![]() TAMPA BAY LIGHTNING Game 52 Away Game 28 |
1 |
![]() |
Game 0763 Sunday, January 29, 2006 Attendance 15,041 at MCI Center Start 3:08 PM ET; End 5:20 PM ET Final |
![]() |
2 |
![]() WASHINGTON CAPITALS Game 50 Home Game 28 |
| TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 1 | G | BRENT JOHNSON | ||
| 47 | G | JOHN GRAHAME | 37 | G | OLAF KOLZIG | ||
| 4 | C | VINCENT LECAVALIER | A | 6 | D | JAMIE HEWARD | |
| 13 | D | PAVEL KUBINA | 8 | L | ALEXANDER OVECHKIN | ||
| 14 | R | NORMAN MILLEY | 9 | R | DAINIUS ZUBRUS | A | |
| 17 | L | RUSLAN FEDOTENKO | 10 | R | MATT BRADLEY | ||
| 18 | R | ROB DIMAIO | 11 | C | JEFF HALPERN | C | |
| 19 | C | BRAD RICHARDS | 16 | C | BRIAN SUTHERBY | ||
| 20 | C | VACLAV PROSPAL | 17 | R | CHRIS CLARK | ||
| 21 | D | CORY SARICH | 18 | L | MATT PETTINGER | ||
| 22 | D | DAN BOYLE | 19 | D | BRENDAN WITT | A | |
| 26 | R | MARTIN ST. LOUIS | 21 | C | BROOKS LAICH | ||
| 27 | C | TIM TAYLOR | A | 23 | D | IVAN MAJESKY | |
| 29 | L | DIMITRY AFANASENKOV | 24 | R | BRIAN WILLSIE | ||
| 33 | L | FREDRIK MODIN | A | 26 | D | SHAONE MORRISONN | |
| 34 | C | RYAN CRAIG | 27 | R | BEN CLYMER | ||
| 39 | D | DOUG O'BRIEN | 34 | D | MATHIEU BIRON | ||
| 44 | D | NOLAN PRATT | 36 | L | Colin Forbes | ||
| 54 | D | PAUL RANGER | 41 | L | JEFF FRIESEN | ||
| 76 | R | EVGENY ARTYUKHIN | 47 | D | BRYAN MUIR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | DARRYL SYDOR | 40 | D | NOLAN YONKMAN |
| 8 | C | MARTIN CIBAK | |||
| 38 | C | JASON JASPERS | |||
| Head Coaches | |
|---|---|
| John Tortorella | Glen Hanlon |
| Referee: | Dennis LaRue |
| Referee: | Rob Martell |
| Linesman: | Tim Nowak |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-01-29-17.28.52 |