![]() SAN JOSE SHARKS Game 48 Away Game 25 |
2 |
![]() |
Game 0761 Saturday, January 28, 2006 Attendance 17,126 at Glendale Arena Start 7:08 PM MT; End 9:23 PM MT Final |
![]() |
6 |
![]() PHOENIX COYOTES Game 52 Home Game 25 |
| SAN JOSE SHARKS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 31 | G | CURTIS JOSEPH | ||
| 35 | G | VESA TOSKALA | 33 | G | BRIAN BOUCHER | ||
| 4 | D | KYLE MCLAREN | 2 | D | KEITH BALLARD | ||
| 5 | D | ROB DAVISON | 3 | D | DENIS GAUTHIER | ||
| 6 | D | JOSH GORGES | 4 | D | ZBYNEK MICHALEK | ||
| 9 | R | MILAN MICHALEK | 12 | R | MIKE JOHNSON | ||
| 10 | C | ALYN MCCAULEY | A | 15 | C | BOYD DEVEREAUX | |
| 11 | C | MARCEL GOC | 16 | C | JAMIE LUNDMARK | ||
| 12 | C | PATRICK MARLEAU | C | 17 | L | LADISLAV NAGY | |
| 14 | R | JONATHAN CHEECHOO | 18 | L | TYSON NASH | ||
| 16 | C | MARK SMITH | 19 | R | SHANE DOAN | C | |
| 17 | L | SCOTT THORNTON | 20 | R | FREDRIK SJOSTROM | ||
| 19 | C | JOE THORNTON | 21 | D | SEAN O'DONNELL | A | |
| 22 | D | SCOTT HANNAN | A | 22 | D | DENNIS SEIDENBERG | |
| 23 | R | NICHOLAS DIMITRAKOS | 23 | D | PAUL MARA | ||
| 24 | L | JOSH LANGFELD | 28 | L | MIKE LECLERC | ||
| 28 | L | NILS EKMAN | 38 | C | DAVE SCATCHARD | ||
| 37 | C | GRANT STEVENSON | 40 | C | MIKE RICCI | A | |
| 41 | D | DOUG MURRAY | 89 | C | MIKE COMRIE | ||
| 42 | D | TOM PREISSING | 91 | L | OLEG SAPRYKIN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | D | JIM FAHEY | 8 | L | GEOFF SANDERSON |
| 44 | D | CHRISTIAN EHRHOFF | 14 | L | STEVE GAINEY |
| Head Coaches | |
|---|---|
| Ron Wilson | Wayne Gretzky |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Brian Murphy |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-01-28-22.06.55 |