![]() NASHVILLE PREDATORS Game 51 Away Game 26 |
3 |
![]() |
Game 0760 Saturday, January 28, 2006 Attendance 18,136 at Nationwide Arena Start 7:08 PM ET; End 9:28 PM ET Final |
![]() |
4 |
![]() COLUMBUS BLUE JACKETS Game 52 Home Game 26 |
| NASHVILLE PREDATORS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 30 | G | MARC DENIS | ||
| 30 | G | CHRIS MASON | 31 | G | PASCAL LECLAIRE | ||
| 2 | D | DAN HAMHUIS | 6 | D | RON HAINSEY | ||
| 4 | D | MARK EATON | 9 | R | DAVID VYBORNY | ||
| 9 | L | PAUL KARIYA | 10 | R | TREVOR LETOWSKI | ||
| 10 | L | MARTIN ERAT | 13 | R | NIKOLAI ZHERDEV | ||
| 12 | C | SCOTT NICHOL | 15 | D | DUVIE WESTCOTT | ||
| 16 | L | DARCY HORDICHUK | 21 | D | RADOSLAV SUCHY | ||
| 17 | L | SCOTT HARTNELL | 22 | D | LUKE RICHARDSON | ||
| 18 | R | ADAM HALL | 25 | L | JASON CHIMERA | ||
| 20 | D | RYAN SUTER | 27 | C | MANNY MALHOTRA | ||
| 22 | C | GREG JOHNSON | C | 38 | C | JAN HRDINA | |
| 23 | D | JAMIE ALLISON | 39 | R | STEVEN GOERTZEN | ||
| 24 | R | SCOTT WALKER | A | 40 | L | JAROSLAV BALASTIK | |
| 25 | C | JERRED SMITHSON | 45 | L | JODY SHELLEY | ||
| 26 | R | STEVE SULLIVAN | 49 | C | DAN FRITSCHE | ||
| 38 | C | VERNON FIDDLER | 52 | D | ADAM FOOTE | C | |
| 44 | D | KIMMO TIMONEN | A | 61 | L | RICK NASH | A |
| 55 | D | DANNY MARKOV | 91 | C | SERGEI FEDOROV | A | |
| 94 | C | YANIC PERREAULT | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | MAREK ZIDLICKY | 4 | D | BRYAN BERARD |
| 28 | L | JEREMY STEVENSON | 32 | D | CALE HULSE |
| Head Coaches | |
|---|---|
| Barry Trotz | Gerard Gallant |
| Referee: | Blaine Angus |
| Referee: | Kerry Fraser |
| Linesman: | Ryan Galloway |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-01-28-22.03.42 |