![]() MIGHTY DUCKS OF ANAHEIM Game 50 Away Game 24 |
6 |
![]() |
Game 0755 Saturday, January 28, 2006 Attendance 18,118 at Staples Center Start 1:08 PM PT; End 3:31 PM PT Final |
![]() |
2 |
![]() LOS ANGELES KINGS Game 54 Home Game 27 |
| MIGHTY DUCKS OF ANAHEIM | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 31 | G | MATHIEU GARON | ||
| 35 | G | J GIGUERE | 35 | G | JASON LABARBERA | ||
| 3 | D | KEITH CARNEY | A | 3 | D | AARON MILLER | A |
| 5 | D | VITALY VISHNEVSKI | 6 | D | JOSEPH CORVO | ||
| 6 | D | JASON MARSHALL | 7 | C | DEREK ARMSTRONG | ||
| 13 | R | TEEMU SELANNE | 10 | D | NATHAN DEMPSEY | ||
| 15 | R | JOFFREY LUPUL | 13 | C | MICHAEL CAMMALLERI | ||
| 17 | R | JONATHAN HEDSTROM | 14 | D | MATTIAS NORSTROM | C | |
| 19 | C | ANDY MCDONALD | 15 | L | JEFF COWAN | ||
| 22 | C | TODD MARCHANT | 17 | D | LUBOMIR VISNOVSKY | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 19 | C | SEAN AVERY | ||
| 26 | C | SAMUEL PAHLSSON | 20 | L | LUC ROBITAILLE | A | |
| 27 | D | SCOTT NIEDERMAYER | C | 22 | C | CRAIG CONROY | |
| 29 | L | TODD FEDORUK | 23 | R | DUSTIN BROWN | ||
| 33 | D | JOE DIPENTA | 24 | L | ALEXANDER FROLOV | ||
| 38 | L | CHRIS KUNITZ | 25 | C | ERIC BELANGER | ||
| 44 | C | ROB NIEDERMAYER | A | 29 | R | TOM KOSTOPOULOS | |
| 51 | C | RYAN GETZLAF | 38 | C | PAVOL DEMITRA | ||
| 61 | R | COREY PERRY | 43 | D | MIKE WEAVER | ||
| 76 | C | DUSTIN PENNER | 57 | R | GEORGE PARROS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | D | RUSLAN SALEI | 42 | D | TIM GLEASON |
| 25 | C | ZENON KONOPKA | 53 | L | JEFF GIULIANO |
| 28 | R | TYLER WRIGHT | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Andy Murray |
| Referee: | Chris Rooney |
| Referee: | Rob Shick |
| Linesman: | Pat Dapuzzo |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-01-28-15.44.36 |