![]() NEW JERSEY DEVILS Game 52 Away Game 27 |
0 |
![]() |
Game 0752 Friday, January 27, 2006 Attendance 18,506 at BankAtlantic Center Start 7:39 PM ET; End 9:49 PM ET Final |
![]() |
4 |
![]() FLORIDA PANTHERS Game 52 Home Game 24 |
| NEW JERSEY DEVILS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | ROBERTO LUONGO | ||
| 40 | G | SCOTT CLEMMENSEN | 29 | G | JAMIE MCLENNAN | ||
| 2 | D | DAVID HALE | 2 | D | LUKAS KRAJICEK | ||
| 5 | D | COLIN WHITE | A | 4 | D | JAY BOUWMEESTER | |
| 6 | D | TOMMY ALBELIN | 7 | D | STEVE MONTADOR | ||
| 7 | D | PAUL MARTIN | 11 | R | JONATHAN SIM | ||
| 9 | C | ZACH PARISE | 12 | C | OLLI JOKINEN | C | |
| 11 | C | JOHN MADDEN | A | 13 | R | JURAJ KOLNIK | |
| 14 | R | BRIAN GIONTA | 15 | C | JOZEF STUMPEL | ||
| 15 | R | JAMIE LANGENBRUNNER | 16 | C | NATHAN HORTON | ||
| 18 | L | SERGEI BRYLIN | 20 | D | JOEL KWIATKOWSKI | ||
| 19 | L | JASON RYZNAR | 22 | D | SEAN HILL | A | |
| 20 | L | JAY PANDOLFO | 23 | L | MARTIN GELINAS | ||
| 22 | R | VIKTOR KOZLOV | 25 | C | JOE NIEUWENDYK | A | |
| 23 | C | SCOTT GOMEZ | 26 | D | MIKE VAN RYN | ||
| 24 | D | RICHARD MATVICHUK | 40 | C | GREG JACINA | ||
| 25 | R | CAM JANSSEN | 43 | C | SERGE PAYER | ||
| 26 | C | PATRIK ELIAS | A | 51 | C | ROB GLOBKE | |
| 28 | D | BRIAN RAFALSKI | 77 | C | CHRIS GRATTON | ||
| 29 | R | GRANT MARSHALL | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | SEAN BROWN | 21 | D | ALEXEI SEMENOV |
| 10 | C | ERIK RASMUSSEN | 37 | C | PETR TATICEK |
| 17 | L | DARREN LANGDON | 44 | C | GREGORY CAMPBELL |
| Head Coaches | |
|---|---|
| Lou Lamoriello | Jacques Martin |
| Referee: | Dave Jackson |
| Referee: | Wes McCauley |
| Linesman: | Steve Miller |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-01-27-21.56.20 |