![]() EDMONTON OILERS Game 51 Away Game 28 |
5 |
![]() |
Game 0749 Thursday, January 26, 2006 Attendance 18,118 at Staples Center Start 7:37 PM PT; End 9:59 PM PT Final |
![]() |
3 |
![]() LOS ANGELES KINGS Game 53 Home Game 26 |
| EDMONTON OILERS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MICHAEL MORRISON | 31 | G | MATHIEU GARON | ||
| 30 | G | JUSSI MARKKANEN | 35 | G | JASON LABARBERA | ||
| 10 | C | SHAWN HORCOFF | 3 | D | AARON MILLER | ||
| 13 | L | TODD HARVEY | 6 | D | JOSEPH CORVO | ||
| 14 | L | RAFFI TORRES | 7 | C | DEREK ARMSTRONG | ||
| 16 | C | JARRET STOLL | 10 | D | NATHAN DEMPSEY | ||
| 18 | L | ETHAN MOREAU | A | 13 | C | MICHAEL CAMMALLERI | |
| 19 | C | MARTY REASONER | 14 | D | MATTIAS NORSTROM | C | |
| 20 | R | RADEK DVORAK | 15 | L | JEFF COWAN | ||
| 21 | D | JASON SMITH | C | 17 | D | LUBOMIR VISNOVSKY | |
| 24 | D | STEVE STAIOS | 19 | C | SEAN AVERY | ||
| 27 | R | GEORGES LARAQUE | 20 | L | LUC ROBITAILLE | A | |
| 32 | D | MATT GREENE | 22 | C | CRAIG CONROY | A | |
| 34 | R | FERNANDO PISANI | 23 | R | DUSTIN BROWN | ||
| 37 | C | MICHAEL PECA | 24 | L | ALEXANDER FROLOV | ||
| 44 | D | CHRIS PRONGER | 29 | R | TOM KOSTOPOULOS | ||
| 47 | D | MARC-ANDRE BERGERON | 42 | D | TIM GLEASON | ||
| 55 | D | IGOR ULANOV | 43 | D | MIKE WEAVER | ||
| 83 | R | ALES HEMSKY | 53 | L | JEFF GIULIANO | ||
| 94 | L | RYAN SMYTH | A | 57 | R | GEORGE PARROS | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JAROSLAV SPACEK | 38 | C | PAVOL DEMITRA |
| 29 | G | TY CONKLIN | |||
| 32 | D | DICK TARNSTROM | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Andy Murray |
| Referee: | Paul Devorski |
| Referee: | Chris Rooney |
| Linesman: | Tim Nowak |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-01-26-22.06.34 |