![]() BUFFALO SABRES Game 49 Away Game 25 |
8 |
![]() |
Game 0741 Thursday, January 26, 2006 Attendance 19,477 at Air Canada Centre Start 7:38 PM ET; End 10:03 PM ET Final |
![]() |
4 |
![]() TORONTO MAPLE LEAFS Game 49 Home Game 25 |
| BUFFALO SABRES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 20 | G | ED BELFOUR | ||
| 43 | G | MARTIN BIRON | 32 | G | MIKAEL TELLQVIST | ||
| 5 | D | TONI LYDMAN | 3 | D | WADE BELAK | ||
| 8 | D | RORY FITZPATRICK | 8 | D | AKI BERG | ||
| 9 | C | DEREK ROY | 10 | C | ALEX STEEN | ||
| 10 | D | HENRIK TALLINDER | 13 | C | MATS SUNDIN | C | |
| 12 | R | ALES KOTALIK | 14 | C | MATT STAJAN | ||
| 17 | R | JEAN-PIERRE DUMONT | 15 | D | TOMAS KABERLE | A | |
| 20 | L | DANIEL PAILLE | 18 | L | CHAD KILGER | ||
| 23 | C | CHRIS DRURY | C | 22 | D | KEN KLEE | |
| 25 | R | MIKE GRIER | 23 | L | ALEXEI PONIKAROVSKY | ||
| 26 | L | THOMAS VANEK | 25 | D | ALEXANDER KHAVANOV | ||
| 28 | C | PAUL GAUSTAD | 28 | R | TIE DOMI | A | |
| 29 | R | JASON POMINVILLE | 39 | C | CLARKE WILM | ||
| 45 | D | DMITRI KALININ | 41 | C | JASON ALLISON | ||
| 51 | D | BRIAN CAMPBELL | 42 | C | KYLE WELLWOOD | ||
| 55 | C | JOCHEN HECHT | A | 44 | D | STAFFAN KRONVALL | |
| 61 | R | MAXIM AFINOGENOV | 56 | D | ANDREW WOZNIEWSKI | ||
| 74 | D | JAY MCKEE | A | 80 | C | NIK ANTROPOV | |
| 76 | L | ANDREW PETERS | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | TAYLOR PYATT | 21 | R | MARIUSZ CZERKAWSKI |
| 27 | D | TEPPO NUMMINEN | 45 | D | CARLO COLAIACOVO |
| 35 | G | MIKA NORONEN | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Pat Quinn |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Angelo D'Amico |
| Linesman: | Scott Driscoll |
| © Copyright 2006, National Hockey League | 2006-01-26-22.13.48 |