![]() PITTSBURGH PENGUINS Game 51 Away Game 25 |
3 |
![]() |
Game 0739 Thursday, January 26, 2006 Attendance 11,218 at Nassau Coliseum Start 7:10 PM ET; End 9:43 PM ET Final |
![]() |
4 |
![]() NEW YORK ISLANDERS Game 49 Home Game 24 |
| PITTSBURGH PENGUINS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 34 | G | WADE DUBIELEWICZ | ||
| 31 | G | SEBASTIEN CARON | 39 | G | RICK DIPIETRO | ||
| 2 | D | JOSEF MELICHAR | 3 | D | BRENT SOPEL | ||
| 5 | D | ROBERT SCUDERI | 4 | D | JOEL BOUCHARD | ||
| 7 | R | MICHEL OUELLET | 7 | R | TRENT HUNTER | ||
| 8 | R | MARK RECCHI | A | 11 | R | MATTIAS WEINHANDL | |
| 10 | L | JOHN LECLAIR | 12 | C | OLEG KVASHA | ||
| 11 | L | GUILLAUME LEFEBVRE | 14 | D | CHRIS CAMPOLI | ||
| 12 | L | RYAN MALONE | 16 | L | MIKE YORK | ||
| 14 | C | SHANE ENDICOTT | 17 | C | SHAWN BATES | ||
| 19 | D | RYAN WHITNEY | 24 | D | RADEK MARTINEK | ||
| 20 | R | COLBY ARMSTRONG | 25 | D | BRAD LUKOWICH | A | |
| 22 | D | RIC JACKMAN | 37 | R | MARK PARRISH | A | |
| 23 | R | ERIC BOGUNIECKI | 45 | R | ARRON ASHAM | ||
| 25 | C | MAXIME TALBOT | 49 | R | ERIC GODARD | ||
| 33 | D | ERIC CAIRNS | 55 | L | JASON BLAKE | ||
| 43 | L | TOMAS SUROVY | 62 | R | KEVIN COLLEY | ||
| 44 | D | BROOKS ORPIK | 77 | D | ALEXEI ZHITNIK | ||
| 55 | D | SERGEI GONCHAR | A | 79 | C | ALEXEI YASHIN | C |
| 87 | C | SIDNEY CROSBY | A | 81 | R | MIROSLAV SATAN | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | R | JANI RITA | 8 | D | TOMI PETTINEN |
| 23 | D | CORY CROSS | 44 | D | JOHN ERSKINE |
| 71 | L | KONSTANTIN KOLTSOV | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Brad Shaw |
| Referee: | Ian Walsh |
| Referee: | Dean Warren |
| Linesman: | Pierre Champoux |
| Linesman: | Mike Cvik |
| © Copyright 2006, National Hockey League | 2006-01-26-21.56.48 |