![]() ST. LOUIS BLUES Game 48 Away Game 25 |
3 |
![]() |
Game 0736 Wednesday, January 25, 2006 Attendance 17,523 at American Airlines Center Start 7:38 PM CT; End 10:11 PM CT Final |
![]() |
4 |
![]() DALLAS STARS Game 49 Home Game 27 |
| ST. LOUIS BLUES | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | CURTIS SANFORD | 1 | G | JOHAN HEDBERG | ||
| 35 | G | CHRIS BECKFORD-TSEU | 35 | G | MARTY TURCO | ||
| 5 | D | BARRET JACKMAN | A | 3 | D | STEPHANE ROBIDAS | |
| 6 | D | ERIC WEINRICH | 9 | C | MIKE MODANO | C | |
| 10 | R | DALLAS DRAKE | C | 10 | L | BRENDEN MORROW | A |
| 17 | C | RYAN JOHNSON | 13 | R | BILL GUERIN | A | |
| 18 | R | MIKE SILLINGER | 14 | C | STU BARNES | ||
| 21 | R | JAMAL MAYERS | 15 | L | NIKLAS HAGMAN | ||
| 22 | R | JEFF HOGGAN | 20 | R | ANTTI MIETTINEN | ||
| 25 | D | DENNIS WIDEMAN | 24 | R | NATHAN PERROTT | ||
| 26 | C | PETR CAJANEK | 26 | R | JERE LEHTINEN | ||
| 27 | D | BRYCE SALVADOR | 27 | D | PATRICK TRAVERSE | ||
| 32 | R | VLADIMIR ORSZAGH | 29 | C | STEVE OTT | ||
| 37 | L | DEAN MCAMMOND | 36 | L | JUSSI JOKINEN | ||
| 38 | D | KEVIN DALLMAN | 39 | C | NIKO KAPANEN | ||
| 39 | C | DOUG WEIGHT | A | 41 | D | MARTIN SKOULA | |
| 42 | R | MARK RYCROFT | 42 | D | JON KLEMM | ||
| 48 | R | SCOTT YOUNG | 43 | D | PHILIPPE BOUCHER | ||
| 55 | D | CHRISTIAN BACKMAN | 44 | C | JASON ARNOTT | ||
| 62 | R | JON DISALVATORE | 56 | D | SERGEI ZUBOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | L | SIMON GAMACHE | 6 | D | TREVOR DALEY |
| 23 | C | TRENT WHITFIELD | 11 | L | JAROSLAV SVOBODA |
| 33 | D | STEVE POAPST | |||
| Head Coaches | |
|---|---|
| Mike Kitchen | Dave Tippett |
| Referee: | Stephane Auger |
| Referee: | Don VanMassenhoven |
| Linesman: | Derek Amell |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-01-25-22.25.11 |