![]() WASHINGTON CAPITALS Game 48 Away Game 21 |
1 |
![]() |
Game 0735 Wednesday, January 25, 2006 Attendance 14,415 at Mellon Arena Start 7:38 PM ET; End 10:05 PM ET Final |
![]() |
8 |
![]() PITTSBURGH PENGUINS Game 50 Home Game 26 |
| WASHINGTON CAPITALS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 29 | G | MARC-ANDRE FLEURY | ||
| 37 | G | OLAF KOLZIG | 31 | G | SEBASTIEN CARON | ||
| 8 | L | ALEXANDER OVECHKIN | 2 | D | JOSEF MELICHAR | ||
| 9 | R | DAINIUS ZUBRUS | A | 5 | D | ROBERT SCUDERI | |
| 10 | R | MATT BRADLEY | 7 | R | MICHEL OUELLET | ||
| 11 | C | JEFF HALPERN | C | 8 | R | MARK RECCHI | A |
| 15 | R | BOYD GORDON | 10 | L | JOHN LECLAIR | ||
| 16 | C | BRIAN SUTHERBY | 11 | L | GUILLAUME LEFEBVRE | ||
| 17 | R | CHRIS CLARK | 12 | L | RYAN MALONE | ||
| 18 | L | MATT PETTINGER | 14 | C | SHANE ENDICOTT | ||
| 19 | D | BRENDAN WITT | A | 19 | D | RYAN WHITNEY | |
| 21 | C | BROOKS LAICH | 20 | R | COLBY ARMSTRONG | ||
| 23 | D | IVAN MAJESKY | 23 | R | ERIC BOGUNIECKI | ||
| 24 | R | BRIAN WILLSIE | 25 | C | MAXIME TALBOT | ||
| 26 | D | SHAONE MORRISONN | 33 | D | ERIC CAIRNS | ||
| 34 | D | MATHIEU BIRON | 43 | L | TOMAS SUROVY | ||
| 36 | L | COLIN FORBES | 44 | D | BROOKS ORPIK | ||
| 40 | D | NOLAN YONKMAN | 55 | D | SERGEI GONCHAR | A | |
| 41 | L | JEFF FRIESEN | 71 | L | KONSTANTIN KOLTSOV | ||
| 47 | D | BRYAN MUIR | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JAMIE HEWARD | 22 | D | RIC JACKMAN |
| 25 | C | ANDREW CASSELS | 24 | D | LYLE ODELEIN |
| 27 | R | BEN CLYMER | 32 | D | DICK TARNSTROM |
| Head Coaches | |
|---|---|
| Glen Hanlon | Michel Therrien |
| Referee: | Justin StPierre |
| Referee: | Dean Warren |
| Linesman: | Pat Dapuzzo |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-01-25-22.08.52 |