![]() CALGARY FLAMES Game 49 Away Game 25 |
4 |
![]() |
Game 0731 Tuesday, January 24, 2006 Attendance 18,007 at Pepsi Center Start 7:08 PM MT; End 9:28 PM MT Final |
![]() |
7 |
![]() COLORADO AVALANCHE Game 50 Home Game 26 |
| CALGARY FLAMES | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | PHILIPPE SAUVE | 1 | G | DAVID AEBISCHER | ||
| 34 | G | MIIKKA KIPRUSOFF | 31 | G | PETER BUDAJ | ||
| 3 | D | DION PHANEUF | 3 | D | KARLIS SKRASTINS | ||
| 6 | D | JORDAN LEOPOLD | 4 | D | ROB BLAKE | A | |
| 10 | R | TONY AMONTE | 5 | D | BRETT CLARK | ||
| 11 | C | STEPHANE YELLE | 6 | D | BOB BOUGHNER | ||
| 12 | R | JAROME IGINLA | C | 11 | C | CODY MCCORMICK | |
| 16 | R | SHEAN DONOVAN | 12 | C | BRAD RICHARDSON | ||
| 17 | L | CHRIS SIMON | 13 | R | DAN HINOTE | ||
| 18 | C | MATTHEW LOMBARDI | 14 | R | IAN LAPERRIERE | A | |
| 19 | R | CHUCK KOBASEW | 15 | L | ANDREW BRUNETTE | ||
| 20 | L | KRISTIAN HUSELIUS | 18 | L | ALEX TANGUAY | ||
| 21 | D | ANDREW FERENCE | 19 | C | JOE SAKIC | C | |
| 22 | C | DAYMOND LANGKOW | 23 | R | MILAN HEJDUK | ||
| 25 | R | DARREN MCCARTY | 24 | L | ANTTI LAAKSONEN | ||
| 26 | L | MARCUS NILSON | 26 | D | JOHN-MICHAEL LILES | ||
| 27 | C | STEVEN REINPRECHT | 27 | D | OSSI VAANANEN | ||
| 28 | D | ROBYN REGEHR | A | 40 | R | MAREK SVATOS | |
| 44 | D | RHETT WARRENER | A | 53 | C | BRETT MCLEAN | |
| 49 | D | RICHIE REGEHR | 71 | D | PATRICE BRISEBOIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | ROMAN HAMRLIK | 10 | L | BRAD MAY |
| 24 | C | JASON WIEMER | 34 | D | KURT SAUER |
| 87 | C | PIERRE TURGEON | |||
| Head Coaches | |
|---|---|
| Darryl Sutter | Joel Quenneville |
| Referee: | Kerry Fraser |
| Referee: | Dennis LaRue |
| Linesman: | Lyle Seitz |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-01-24-21.42.21 |