![]() CALGARY FLAMES Game 48 Away Game 24 |
3 |
![]() |
Game 0722 Monday, January 23, 2006 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:23 PM MT Final |
![]() |
1 |
![]() EDMONTON OILERS Game 49 Home Game 23 |
| CALGARY FLAMES | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | PHILIPPE SAUVE | 1 | G | MICHAEL MORRISON | ||
| 34 | G | MIIKKA KIPRUSOFF | 30 | G | JUSSI MARKKANEN | ||
| 3 | D | DION PHANEUF | 10 | C | SHAWN HORCOFF | ||
| 6 | D | JORDAN LEOPOLD | 13 | L | TODD HARVEY | ||
| 10 | R | TONY AMONTE | 14 | L | RAFFI TORRES | ||
| 11 | C | STEPHANE YELLE | 16 | C | JARRET STOLL | ||
| 12 | R | JAROME IGINLA | C | 18 | L | ETHAN MOREAU | A |
| 16 | R | SHEAN DONOVAN | 19 | C | MARTY REASONER | ||
| 17 | L | CHRIS SIMON | 20 | R | RADEK DVORAK | ||
| 18 | C | MATTHEW LOMBARDI | 21 | D | JASON SMITH | C | |
| 19 | R | CHUCK KOBASEW | 24 | D | STEVE STAIOS | ||
| 20 | L | KRISTIAN HUSELIUS | 27 | R | GEORGES LARAQUE | ||
| 21 | D | ANDREW FERENCE | 32 | D | MATT GREENE | ||
| 22 | C | DAYMOND LANGKOW | 34 | R | FERNANDO PISANI | ||
| 25 | R | DARREN MCCARTY | 37 | C | MICHAEL PECA | ||
| 26 | L | MARCUS NILSON | 44 | D | CHRIS PRONGER | ||
| 27 | C | STEVEN REINPRECHT | 47 | D | MARC-ANDRE BERGERON | ||
| 28 | D | ROBYN REGEHR | A | 55 | D | IGOR ULANOV | |
| 44 | D | RHETT WARRENER | A | 83 | R | ALES HEMSKY | |
| 49 | D | RICHIE REGEHR | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | ROMAN HAMRLIK | 22 | R | JANI RITA |
| 24 | C | JASON WIEMER | 23 | D | CORY CROSS |
| 29 | G | TY CONKLIN | |||
| Head Coaches | |
|---|---|
| Darryl Sutter | Craig MacTavish |
| Referee: | Marc Joannette |
| Referee: | Tim Peel |
| Linesman: | Darren Gibbs |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-01-23-21.26.26 |