![]() PHOENIX COYOTES Game 49 Away Game 25 |
1 |
![]() |
Game 0721 Monday, January 23, 2006 Attendance 18,281 at American Airlines Center Start 7:40 PM CT; End 9:57 PM CT Final |
![]() |
4 |
![]() DALLAS STARS Game 48 Home Game 26 |
| PHOENIX COYOTES | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 1 | G | JOHAN HEDBERG | ||
| 33 | G | BRIAN BOUCHER | 35 | G | MARTY TURCO | ||
| 2 | D | KEITH BALLARD | 3 | D | STEPHANE ROBIDAS | ||
| 3 | D | DENIS GAUTHIER | 6 | D | TREVOR DALEY | ||
| 4 | D | ZBYNEK MICHALEK | 9 | C | MIKE MODANO | C | |
| 8 | L | GEOFF SANDERSON | 10 | L | BRENDEN MORROW | A | |
| 12 | R | MIKE JOHNSON | 11 | L | JAROSLAV SVOBODA | ||
| 14 | L | STEVE GAINEY | 13 | R | BILL GUERIN | ||
| 16 | C | JAMIE LUNDMARK | 14 | C | STU BARNES | ||
| 17 | L | LADISLAV NAGY | A | 15 | L | NIKLAS HAGMAN | |
| 18 | L | TYSON NASH | 20 | R | ANTTI MIETTINEN | ||
| 19 | R | SHANE DOAN | C | 26 | R | JERE LEHTINEN | |
| 20 | R | FREDRIK SJOSTROM | 29 | C | STEVE OTT | ||
| 21 | D | SEAN O'DONNELL | A | 36 | L | JUSSI JOKINEN | |
| 22 | D | DENNIS SEIDENBERG | 39 | C | NIKO KAPANEN | ||
| 23 | D | PAUL MARA | 41 | D | MARTIN SKOULA | ||
| 38 | C | DAVE SCATCHARD | 42 | D | JON KLEMM | ||
| 40 | C | MIKE RICCI | 43 | D | PHILIPPE BOUCHER | ||
| 89 | C | MIKE COMRIE | 44 | C | JASON ARNOTT | ||
| 91 | L | OLEG SAPRYKIN | 56 | D | SERGEI ZUBOV | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | C | BOYD DEVEREAUX | 4 | D | JANNE NIINIMAA |
| 28 | L | MIKE LECLERC | 24 | R | NATHAN PERROTT |
| Head Coaches | |
|---|---|
| Wayne Gretzky | Dave Tippett |
| Referee: | Paul Devorski |
| Referee: | Dave Jackson |
| Linesman: | Derek Amell |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-01-23-22.04.02 |