![]() MONTREAL CANADIENS Game 46 Away Game 24 |
3 |
![]() |
Game 0717 Monday, January 23, 2006 Attendance 15,280 at RBC Center Start 7:08 PM ET; End 9:27 PM ET Final |
![]() |
7 |
![]() CAROLINA HURRICANES Game 48 Home Game 27 |
| MONTREAL CANADIENS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | CRISTOBAL HUET | 29 | G | MARTIN GERBER | ||
| 60 | G | JOSE THEODORE | 30 | G | CAM WARD | ||
| 8 | D | MICHAEL KOMISAREK | 5 | D | FRANTISEK KABERLE | ||
| 11 | C | SAKU KOIVU | C | 6 | D | BRET HEDICAN | |
| 14 | C | RADEK BONK | 7 | D | NICLAS WALLIN | ||
| 20 | L | RICHARD ZEDNIK | 8 | C | MATT CULLEN | ||
| 22 | C | STEVE BEGIN | 11 | R | JUSTIN WILLIAMS | ||
| 25 | D | MATHIEU DANDENAULT | 12 | C | ERIC STAAL | ||
| 27 | R | ALEX KOVALEV | A | 13 | L | RAY WHITNEY | A |
| 32 | D | MARK STREIT | 14 | C | KEVYN ADAMS | A | |
| 35 | C | TOMAS PLEKANEC | 16 | L | ANDREW LADD | ||
| 37 | R | NIKLAS SUNDSTROM | 17 | C | ROD BRIND'AMOUR | C | |
| 38 | C | JAN BULIS | 22 | D | MIKE COMMODORE | ||
| 44 | D | SHELDON SOURAY | 24 | D | ANDREW HUTCHINSON | ||
| 46 | L | ANDREI KASTSITSYN | 26 | L | ERIK COLE | ||
| 47 | R | AARON DOWNEY | 27 | R | CRAIG ADAMS | ||
| 51 | D | FRANCIS BOUILLON | 37 | R | KEITH AUCOIN | ||
| 52 | D | CRAIG RIVET | A | 48 | D | ANTON BABCHUK | |
| 71 | C | MIKE RIBEIRO | 59 | C | CHAD LAROSE | ||
| 73 | R | MICHAEL RYDER | 70 | D | OLEG TVERDOVSKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | C | CHRIS HIGGINS | 2 | D | GLEN WESLEY |
| 64 | D | JEAN-PHILIPPE COTE | 36 | R | JESSE BOULERICE |
| 86 | R | JONATHAN FERLAND | 61 | L | CORY STILLMAN |
| Head Coaches | |
|---|---|
| Bob Gainey | Peter Laviolette |
| Referee: | Stephane Auger |
| Referee: | Don VanMassenhoven |
| Linesman: | Jonny Murray |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-01-23-21.38.33 |