![]() MINNESOTA WILD Game 48 Away Game 23 |
3 |
![]() |
Game 0714 Sunday, January 22, 2006 Attendance 10,504 at United Center Start 6:09 PM CT; End 8:21 PM CT Final |
![]() |
2 |
![]() CHICAGO BLACKHAWKS Game 49 Home Game 24 |
| MINNESOTA WILD | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DWAYNE ROLOSON | 30 | G | ADAM MUNRO | ||
| 35 | G | MANNY FERNANDEZ | 50 | G | COREY CRAWFORD | ||
| 2 | D | WILLIE MITCHELL | C | 2 | D | DUNCAN KEITH | |
| 8 | D | BRENT BURNS | 5 | D | JASSEN CULLIMORE | ||
| 10 | L | MARIAN GABORIK | 6 | D | JAROSLAV SPACEK | ||
| 12 | C | BRIAN ROLSTON | A | 7 | D | BRENT SEABROOK | |
| 17 | D | FILIP KUBA | 12 | C | MIKHAIL YAKUBOV | ||
| 19 | L | STEPHANE VEILLEUX | 14 | L | RENE BOURQUE | ||
| 20 | D | ANDREI ZYUZIN | 16 | R | RADIM VRBATA | ||
| 21 | C | MIKKO KOIVU | 17 | C | MIKAEL HOLMQVIST | ||
| 24 | L | DEREK BOOGAARD | 19 | L | KYLE CALDER | A | |
| 25 | C | RANDY ROBITAILLE | 20 | C | ANDY HILBERT | ||
| 26 | D | KURTIS FOSTER | 22 | R | MARTIN LAPOINTE | A | |
| 27 | R | KYLE WANVIG | 23 | D | JIM VANDERMEER | ||
| 28 | C | TODD WHITE | 27 | D | TODD SIMPSON | ||
| 32 | C | MARC CHOUINARD | 28 | L | MARK BELL | A | |
| 36 | D | ALEX HENRY | 32 | R | PAVEL VOROBIEV | ||
| 37 | C | WES WALZ | A | 34 | C | JIM DOWD | |
| 55 | D | NICK SCHULTZ | 36 | R | MATTHEW BARNABY | ||
| 96 | R | PIERRE-MARC BOUCHARD | 37 | C | CURTIS BROWN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | ALEXANDRE DAIGLE | 10 | R | PATRICK SHARP |
| 11 | L | PASCAL DUPUIS | 39 | C | TYLER ARNASON |
| 34 | D | DANIEL TJARNQVIST | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Trent Yawney |
| Referee: | Gord Dwyer |
| Referee: | Dan O'Halloran |
| Linesman: | Angelo D'Amico |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-01-22-20.23.24 |