![]() BUFFALO SABRES Game 47 Away Game 23 |
1 |
![]() |
Game 0709 Saturday, January 21, 2006 Attendance 19,289 at Pengrowth Saddledome Start 7:08 PM MT; End 9:22 PM MT Final |
![]() |
4 |
![]() CALGARY FLAMES Game 47 Home Game 24 |
| BUFFALO SABRES | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | PHILIPPE SAUVE | ||
| 43 | G | MARTIN BIRON | 34 | G | MIIKKA KIPRUSOFF | ||
| 5 | D | TONI LYDMAN | 3 | D | DION PHANEUF | ||
| 9 | C | DEREK ROY | 6 | D | JORDAN LEOPOLD | ||
| 10 | D | HENRIK TALLINDER | 10 | R | TONY AMONTE | ||
| 12 | R | ALES KOTALIK | 11 | C | STEPHANE YELLE | ||
| 19 | C | TIM CONNOLLY | 12 | R | JAROME IGINLA | C | |
| 20 | L | DANIEL PAILLE | 16 | R | SHEAN DONOVAN | ||
| 23 | C | CHRIS DRURY | C | 17 | L | CHRIS SIMON | |
| 25 | R | MIKE GRIER | 18 | C | MATTHEW LOMBARDI | ||
| 26 | L | THOMAS VANEK | 19 | R | CHUCK KOBASEW | ||
| 27 | D | TEPPO NUMMINEN | 20 | L | KRISTIAN HUSELIUS | ||
| 28 | C | PAUL GAUSTAD | 21 | D | ANDREW FERENCE | ||
| 29 | R | JASON POMINVILLE | 22 | C | DAYMOND LANGKOW | ||
| 45 | D | DMITRI KALININ | 25 | R | DARREN MCCARTY | ||
| 51 | D | BRIAN CAMPBELL | 26 | L | MARCUS NILSON | ||
| 55 | C | JOCHEN HECHT | A | 27 | C | STEVEN REINPRECHT | |
| 61 | R | MAXIM AFINOGENOV | 28 | D | ROBYN REGEHR | A | |
| 74 | D | JAY MCKEE | A | 44 | D | RHETT WARRENER | A |
| 76 | L | ANDREW PETERS | 49 | D | RICHIE REGEHR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | RORY FITZPATRICK | 4 | D | ROMAN HAMRLIK |
| 35 | G | MIKA NORONEN | 24 | C | JASON WIEMER |
| Head Coaches | |
|---|---|
| Lindy Ruff | Darryl Sutter |
| Referee: | Tom Kowal |
| Referee: | Kevin Pollock |
| Linesman: | Mike Cvik |
| Linesman: | Brad Lazarowich |
| © Copyright 2006, National Hockey League | 2006-01-21-21.29.13 |