![]() SAN JOSE SHARKS Game 45 Away Game 24 |
4 |
![]() |
Game 0703 Saturday, January 21, 2006 Attendance 18,118 at Staples Center Start 3:09 PM PT; End 5:36 PM PT Final |
![]() |
3 |
![]() LOS ANGELES KINGS Game 50 Home Game 24 |
| SAN JOSE SHARKS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 31 | G | MATHIEU GARON | ||
| 35 | G | VESA TOSKALA | 35 | G | JASON LABARBERA | ||
| 4 | D | KYLE MCLAREN | 2 | D | RICHARD PETIOT | ||
| 5 | D | ROB DAVISON | 6 | D | JOSEPH CORVO | ||
| 6 | D | JOSH GORGES | 7 | C | DEREK ARMSTRONG | ||
| 9 | R | MILAN MICHALEK | 10 | D | NATHAN DEMPSEY | ||
| 10 | C | ALYN MCCAULEY | A | 13 | C | MICHAEL CAMMALLERI | |
| 11 | C | MARCEL GOC | 14 | D | MATTIAS NORSTROM | C | |
| 12 | C | PATRICK MARLEAU | C | 15 | L | JEFF COWAN | |
| 14 | R | JONATHAN CHEECHOO | 17 | D | LUBOMIR VISNOVSKY | ||
| 16 | C | MARK SMITH | 19 | C | SEAN AVERY | ||
| 17 | L | SCOTT THORNTON | 20 | L | LUC ROBITAILLE | A | |
| 19 | C | JOE THORNTON | 22 | C | CRAIG CONROY | A | |
| 22 | D | SCOTT HANNAN | A | 23 | R | DUSTIN BROWN | |
| 24 | L | JOSH LANGFELD | 29 | R | TOM KOSTOPOULOS | ||
| 28 | L | NILS EKMAN | 40 | C | MATT RYAN | ||
| 37 | C | GRANT STEVENSON | 42 | D | TIM GLEASON | ||
| 41 | D | DOUG MURRAY | 43 | D | MIKE WEAVER | ||
| 42 | D | TOM PREISSING | 53 | L | JEFF GIULIANO | ||
| 44 | D | CHRISTIAN EHRHOFF | 57 | R | GEORGE PARROS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | D | JIM FAHEY | 24 | L | ALEXANDER FROLOV |
| 23 | R | NICHOLAS DIMITRAKOS | 38 | C | PAVOL DEMITRA |
| Head Coaches | |
|---|---|
| Ron Wilson | Andy Murray |
| Referee: | Michael McGeough |
| Referee: | Brad Meier |
| Linesman: | Don Henderson |
| Linesman: | Vaughan Rody |
| © Copyright 2006, National Hockey League | 2006-01-21-17.46.45 |