![]() DETROIT RED WINGS Game 47 Away Game 23 |
4 |
![]() |
Game 0702 Saturday, January 21, 2006 Attendance 18,007 at Pepsi Center Start 12:09 PM MT; End 2:35 PM MT Final |
![]() |
3 |
![]() COLORADO AVALANCHE Game 49 Home Game 25 |
| DETROIT RED WINGS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 1 | G | DAVID AEBISCHER | ||
| 34 | G | MANNY LEGACE | 31 | G | PETER BUDAJ | ||
| 3 | D | ANDREAS LILJA | 3 | D | KARLIS SKRASTINS | ||
| 5 | D | NICKLAS LIDSTROM | A | 4 | D | ROB BLAKE | A |
| 11 | R | DANIEL CLEARY | 5 | D | BRETT CLARK | ||
| 13 | C | PAVEL DATSYUK | 6 | D | BOB BOUGHNER | ||
| 14 | L | BRENDAN SHANAHAN | A | 11 | C | CODY MCCORMICK | |
| 15 | D | JASON WOOLLEY | 12 | C | BRAD RICHARDSON | ||
| 18 | L | KIRK MALTBY | 13 | R | DAN HINOTE | ||
| 19 | C | STEVE YZERMAN | C | 14 | R | IAN LAPERRIERE | A |
| 20 | C | ROBERT LANG | 15 | L | ANDREW BRUNETTE | ||
| 22 | D | BRETT LEBDA | 18 | L | ALEX TANGUAY | ||
| 23 | D | MATHIEU SCHNEIDER | 19 | C | JOE SAKIC | C | |
| 24 | D | CHRIS CHELIOS | 23 | R | MILAN HEJDUK | ||
| 29 | C | JASON WILLIAMS | 24 | L | ANTTI LAAKSONEN | ||
| 33 | C | KRIS DRAPER | 26 | D | JOHN-MICHAEL LILES | ||
| 37 | R | MIKAEL SAMUELSSON | 27 | D | OSSI VAANANEN | ||
| 39 | C | JOHAN FRANZEN | 40 | R | MAREK SVATOS | ||
| 44 | R | MARK MOWERS | 53 | C | BRETT MCLEAN | ||
| 96 | L | TOMAS HOLMSTROM | 71 | D | PATRICE BRISEBOIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JAMIE RIVERS | 10 | L | BRAD MAY |
| 40 | L | HENRIK ZETTERBERG | 34 | D | KURT SAUER |
| 87 | C | PIERRE TURGEON | |||
| Head Coaches | |
|---|---|
| Mike Babcock | Joel Quenneville |
| Referee: | Paul Devorski |
| Referee: | Kelly Sutherland |
| Linesman: | Tim Nowak |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-01-21-14.41.18 |