![]() PHILADELPHIA FLYERS Game 48 Away Game 24 |
2 |
![]() |
Game 0701 Saturday, January 21, 2006 Attendance 17,132 at Mellon Arena Start 2:10 PM ET; End 4:35 PM ET Final |
![]() |
1 |
![]() PITTSBURGH PENGUINS Game 48 Home Game 25 |
| PHILADELPHIA FLYERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 29 | G | MARC-ANDRE FLEURY | ||
| 42 | G | ROBERT ESCHE | 31 | G | SEBASTIEN CARON | ||
| 2 | D | DERIAN HATCHER | A | 5 | D | ROBERT SCUDERI | |
| 3 | D | MIKE RATHJE | 7 | R | MICHEL OUELLET | ||
| 6 | D | CHRIS THERIEN | 8 | R | MARK RECCHI | A | |
| 11 | R | JONATHAN SIM | 10 | L | JOHN LECLAIR | ||
| 12 | L | SIMON GAGNE | A | 11 | L | GUILLAUME LEFEBVRE | |
| 17 | C | JEFF CARTER | 12 | L | RYAN MALONE | ||
| 18 | C | MIKE RICHARDS | 14 | C | SHANE ENDICOTT | ||
| 19 | R | BRANKO RADIVOJEVIC | 19 | D | RYAN WHITNEY | ||
| 20 | C | R.J. UMBERGER | 20 | R | COLBY ARMSTRONG | ||
| 22 | R | MIKE KNUBLE | 23 | R | ERIC BOGUNIECKI | ||
| 24 | R | SAMI KAPANEN | 25 | C | MAXIME TALBOT | ||
| 26 | C | MICHAL HANDZUS | A | 32 | D | DICK TARNSTROM | |
| 27 | R | TURNER STEVENSON | 33 | D | ERIC CAIRNS | ||
| 29 | D | RANDY JONES | 43 | L | TOMAS SUROVY | ||
| 34 | D | FREDERICK MEYER IV | 44 | D | BROOKS ORPIK | ||
| 44 | D | JONI PITKANEN | 55 | D | SERGEI GONCHAR | A | |
| 87 | L | DONALD BRASHEAR | 71 | L | KONSTANTIN KOLTSOV | ||
| 93 | C | PETR NEDVED | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | KIM JOHNSSON | 2 | D | JOSEF MELICHAR |
| 21 | C | PETER FORSBERG | 22 | D | RIC JACKMAN |
| 49 | L | BRIAN SAVAGE | 24 | D | LYLE ODELEIN |
| Head Coaches | |
|---|---|
| Ken Hitchcock | Michel Therrien |
| Referee: | Dave Jackson |
| Referee: | Rob Shick |
| Linesman: | David Brisebois |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-01-21-16.40.02 |