![]() TAMPA BAY LIGHTNING Game 47 Away Game 25 |
6 |
![]() |
Game 0699 Friday, January 20, 2006 Attendance 18,532 at American Airlines Center Start 7:42 PM CT; End 9:58 PM CT Final |
![]() |
3 |
![]() DALLAS STARS Game 47 Home Game 25 |
| TAMPA BAY LIGHTNING | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 1 | G | JOHAN HEDBERG | ||
| 47 | G | JOHN GRAHAME | 35 | G | MARTY TURCO | ||
| 4 | C | VINCENT LECAVALIER | A | 3 | D | STEPHANE ROBIDAS | |
| 5 | D | DARRYL SYDOR | 4 | D | JANNE NIINIMAA | ||
| 13 | D | PAVEL KUBINA | 6 | D | TREVOR DALEY | ||
| 14 | R | NORMAN MILLEY | 9 | C | MIKE MODANO | C | |
| 17 | L | RUSLAN FEDOTENKO | 10 | L | BRENDEN MORROW | ||
| 18 | R | ROB DIMAIO | 11 | L | JAROSLAV SVOBODA | ||
| 19 | C | BRAD RICHARDS | 13 | R | BILL GUERIN | A | |
| 20 | C | VACLAV PROSPAL | 14 | C | STU BARNES | ||
| 21 | D | CORY SARICH | 20 | R | ANTTI MIETTINEN | ||
| 22 | D | DAN BOYLE | 26 | R | JERE LEHTINEN | ||
| 26 | R | MARTIN ST. LOUIS | 29 | C | STEVE OTT | ||
| 27 | C | TIM TAYLOR | A | 36 | L | JUSSI JOKINEN | |
| 29 | L | DIMITRY AFANASENKOV | 39 | C | NIKO KAPANEN | ||
| 33 | L | FREDRIK MODIN | A | 41 | D | MARTIN SKOULA | |
| 34 | C | RYAN CRAIG | 42 | D | JON KLEMM | ||
| 44 | D | NOLAN PRATT | 43 | D | PHILIPPE BOUCHER | ||
| 54 | D | PAUL RANGER | 44 | C | JASON ARNOTT | ||
| 76 | R | EVGENY ARTYUKHIN | 56 | D | SERGEI ZUBOV | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | C | MARTIN CIBAK | 15 | L | NIKLAS HAGMAN |
| 24 | R | NATHAN PERROTT | |||
| Head Coaches | |
|---|---|
| John Tortorella | Dave Tippett |
| Referee: | Don Koharski |
| Referee: | Wes McCauley |
| Linesman: | Michel Cormier |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-01-20-22.08.46 |