![]() CHICAGO BLACKHAWKS Game 48 Away Game 25 |
1 |
![]() |
Game 0698 Friday, January 20, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:21 PM CT Final |
![]() |
4 |
![]() MINNESOTA WILD Game 47 Home Game 25 |
| CHICAGO BLACKHAWKS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ADAM MUNRO | 30 | G | DWAYNE ROLOSON | ||
| 53 | G | NIKOLAI KHABIBULIN | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | DUNCAN KEITH | 2 | D | WILLIE MITCHELL | C | |
| 5 | D | JASSEN CULLIMORE | 8 | D | BRENT BURNS | ||
| 6 | D | JAROSLAV SPACEK | 9 | R | ALEXANDRE DAIGLE | ||
| 7 | D | BRENT SEABROOK | 10 | L | MARIAN GABORIK | ||
| 12 | C | MIKHAIL YAKUBOV | 12 | C | BRIAN ROLSTON | A | |
| 14 | L | RENE BOURQUE | 17 | D | FILIP KUBA | ||
| 16 | R | RADIM VRBATA | 19 | L | STEPHANE VEILLEUX | ||
| 19 | L | KYLE CALDER | A | 20 | D | ANDREI ZYUZIN | |
| 20 | C | ANDY HILBERT | 21 | C | MIKKO KOIVU | ||
| 22 | R | MARTIN LAPOINTE | A | 25 | C | RANDY ROBITAILLE | |
| 23 | D | JIM VANDERMEER | 26 | D | KURTIS FOSTER | ||
| 27 | D | TODD SIMPSON | 27 | R | KYLE WANVIG | ||
| 28 | L | MARK BELL | A | 28 | C | TODD WHITE | |
| 32 | R | PAVEL VOROBIEV | 32 | C | MARC CHOUINARD | ||
| 34 | C | JIM DOWD | 36 | D | ALEX HENRY | ||
| 36 | R | MATTHEW BARNABY | 37 | C | WES WALZ | A | |
| 37 | C | CURTIS BROWN | 55 | D | NICK SCHULTZ | ||
| 39 | C | TYLER ARNASON | 96 | R | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | R | PATRICK SHARP | 11 | L | PASCAL DUPUIS |
| 17 | C | MIKAEL HOLMQVIST | 24 | L | DEREK BOOGAARD |
| 34 | D | DANIEL TJARNQVIST | |||
| Head Coaches | |
|---|---|
| Trent Yawney | Jacques Lemaire |
| Referee: | Craig Spada |
| Referee: | Dean Warren |
| Linesman: | Brian Mach |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-01-20-21.26.10 |