![]() ATLANTA THRASHERS Game 48 Away Game 24 |
6 |
![]() |
Game 0695 Thursday, January 19, 2006 Attendance 18,118 at Staples Center Start 7:38 PM PT; End 10:04 PM PT Final |
![]() |
8 |
![]() LOS ANGELES KINGS Game 49 Home Game 23 |
| ATLANTA THRASHERS | LOS ANGELES KINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 31 | G | MATHIEU GARON | ||
| 32 | G | KARI LEHTONEN | 35 | G | JASON LABARBERA | ||
| 2 | D | GARNET EXELBY | 2 | D | RICHARD PETIOT | ||
| 7 | D | GREG DE VRIES | A | 6 | D | JOSEPH CORVO | |
| 9 | C | MARC SAVARD | 7 | C | DEREK ARMSTRONG | ||
| 10 | C | SERGE AUBIN | 10 | D | NATHAN DEMPSEY | ||
| 11 | R | JEAN-PIERRE VIGIER | 13 | C | MICHAEL CAMMALLERI | ||
| 13 | L | VYACHESLAV KOZLOV | A | 14 | D | MATTIAS NORSTROM | C |
| 17 | L | ILYA KOVALCHUK | 15 | L | JEFF COWAN | ||
| 18 | R | MARIAN HOSSA | 17 | D | LUBOMIR VISNOVSKY | ||
| 19 | R | SCOTT MELLANBY | C | 19 | C | SEAN AVERY | |
| 23 | C | JIM SLATER | 20 | L | LUC ROBITAILLE | A | |
| 25 | D | ANDY SUTTON | 22 | C | CRAIG CONROY | A | |
| 26 | R | RONALD PETROVICKY | 23 | R | DUSTIN BROWN | ||
| 27 | C | PATRIK STEFAN | 29 | R | TOM KOSTOPOULOS | ||
| 28 | D | NICLAS HAVELID | 40 | C | MATT RYAN | ||
| 29 | L | BRAD LARSEN | 42 | D | TIM GLEASON | ||
| 34 | D | SHANE HNIDY | 43 | D | MIKE WEAVER | ||
| 36 | L | ERIC BOULTON | 53 | L | JEFF GIULIANO | ||
| 44 | D | JAROSLAV MODRY | 57 | R | GEORGE PARROS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | ALEXANDER FROLOV | |||
| 38 | C | PAVOL DEMITRA | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Andy Murray |
| Referee: | Greg Kimmerly |
| Referee: | Brad Watson |
| Linesman: | Andy McElman |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-01-19-22.16.09 |