![]() MONTREAL CANADIENS Game 44 Away Game 22 |
2 |
![]() |
Game 0692 Thursday, January 19, 2006 Attendance 19,289 at Pengrowth Saddledome Start 7:27 PM MT; End 9:43 PM MT Final |
![]() |
3 |
![]() CALGARY FLAMES Game 46 Home Game 23 |
| MONTREAL CANADIENS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | CRISTOBAL HUET | 30 | G | PHILIPPE SAUVE | ||
| 60 | G | JOSE THEODORE | 34 | G | MIIKKA KIPRUSOFF | ||
| 8 | D | MICHAEL KOMISAREK | 3 | D | DION PHANEUF | ||
| 11 | C | SAKU KOIVU | C | 6 | D | JORDAN LEOPOLD | |
| 14 | C | RADEK BONK | 10 | R | TONY AMONTE | ||
| 20 | L | RICHARD ZEDNIK | 11 | C | STEPHANE YELLE | ||
| 21 | C | CHRIS HIGGINS | 12 | R | JAROME IGINLA | C | |
| 22 | C | STEVE BEGIN | 16 | R | SHEAN DONOVAN | ||
| 25 | D | MATHIEU DANDENAULT | 17 | L | CHRIS SIMON | ||
| 27 | R | ALEX KOVALEV | A | 18 | C | MATTHEW LOMBARDI | |
| 32 | D | MARK STREIT | 19 | R | CHUCK KOBASEW | ||
| 37 | R | NIKLAS SUNDSTROM | 20 | L | KRISTIAN HUSELIUS | ||
| 38 | C | JAN BULIS | 21 | D | ANDREW FERENCE | ||
| 44 | D | SHELDON SOURAY | 22 | C | DAYMOND LANGKOW | ||
| 51 | D | FRANCIS BOUILLON | 25 | R | DARREN MCCARTY | ||
| 52 | D | CRAIG RIVET | A | 26 | L | MARCUS NILSON | |
| 57 | L | GARTH MURRAY | 27 | C | STEVEN REINPRECHT | ||
| 71 | C | MIKE RIBEIRO | 28 | D | ROBYN REGEHR | A | |
| 73 | R | MICHAEL RYDER | 44 | D | RHETT WARRENER | A | |
| 86 | R | JONATHAN FERLAND | 49 | D | RICHIE REGEHR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 46 | L | ANDREI KASTSITSYN | 4 | D | ROMAN HAMRLIK |
| 64 | D | JEAN-PHILIPPE COTE | 24 | C | JASON WIEMER |
| 79 | D | ANDREI MARKOV | |||
| Head Coaches | |
|---|---|
| Bob Gainey | Darryl Sutter |
| Referee: | Tom Kowal |
| Referee: | Kevin Pollock |
| Linesman: | Lyle Seitz |
| Linesman: | Mark Wheler |
| © Copyright 2006, National Hockey League | 2006-01-19-21.46.18 |