![]() COLORADO AVALANCHE Game 48 Away Game 24 |
2 |
![]() |
Game 0691 Thursday, January 19, 2006 Attendance 12,063 at United Center Start 7:39 PM CT; End 9:53 PM CT Final |
![]() |
4 |
![]() CHICAGO BLACKHAWKS Game 47 Home Game 23 |
| COLORADO AVALANCHE | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | DAVID AEBISCHER | 30 | G | ADAM MUNRO | ||
| 31 | G | PETER BUDAJ | 53 | G | NIKOLAI KHABIBULIN | ||
| 3 | D | KARLIS SKRASTINS | 2 | D | DUNCAN KEITH | ||
| 4 | D | ROB BLAKE | A | 5 | D | JASSEN CULLIMORE | |
| 5 | D | BRETT CLARK | 6 | D | JAROSLAV SPACEK | ||
| 6 | D | BOB BOUGHNER | 7 | D | BRENT SEABROOK | ||
| 11 | C | CODY MCCORMICK | 12 | C | MIKHAIL YAKUBOV | ||
| 12 | C | BRAD RICHARDSON | 14 | L | RENE BOURQUE | ||
| 13 | R | DAN HINOTE | 16 | R | RADIM VRBATA | ||
| 14 | R | IAN LAPERRIERE | A | 19 | L | KYLE CALDER | A |
| 15 | L | ANDREW BRUNETTE | 20 | C | ANDY HILBERT | ||
| 18 | L | ALEX TANGUAY | 22 | R | MARTIN LAPOINTE | A | |
| 19 | C | JOE SAKIC | C | 23 | D | JIM VANDERMEER | |
| 23 | R | MILAN HEJDUK | 27 | D | TODD SIMPSON | ||
| 24 | L | ANTTI LAAKSONEN | 28 | L | MARK BELL | A | |
| 26 | D | JOHN-MICHAEL LILES | 32 | R | PAVEL VOROBIEV | ||
| 27 | D | OSSI VAANANEN | 34 | C | JIM DOWD | ||
| 40 | R | MAREK SVATOS | 36 | R | MATTHEW BARNABY | ||
| 53 | C | BRETT MCLEAN | 37 | C | CURTIS BROWN | ||
| 71 | D | PATRICE BRISEBOIS | 39 | C | TYLER ARNASON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | BRAD MAY | 10 | R | PATRICK SHARP |
| 34 | D | KURT SAUER | 17 | C | MIKAEL HOLMQVIST |
| 87 | C | PIERRE TURGEON | 33 | D | ADRIAN AUCOIN |
| Head Coaches | |
|---|---|
| Joel Quenneville | Trent Yawney |
| Referee: | Blaine Angus |
| Referee: | Tim Peel |
| Linesman: | Mike Cvik |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-01-19-21.55.38 |