![]() NEW YORK RANGERS Game 47 Away Game 24 |
4 |
![]() |
Game 0689 Thursday, January 19, 2006 Attendance 14,272 at Mellon Arena Start 7:38 PM ET; End 9:49 PM ET Final |
![]() |
2 |
![]() PITTSBURGH PENGUINS Game 47 Home Game 24 |
| NEW YORK RANGERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 29 | G | MARC-ANDRE FLEURY | ||
| 80 | G | KEVIN WEEKES | 31 | G | SEBASTIEN CARON | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | JOSEF MELICHAR | ||
| 8 | D | MAREK MALIK | 5 | D | ROBERT SCUDERI | ||
| 10 | L | VILLE NIEMINEN | 7 | R | MICHEL OUELLET | ||
| 14 | R | JASON WARD | 8 | R | MARK RECCHI | A | |
| 16 | D | TOM POTI | 10 | L | JOHN LECLAIR | ||
| 17 | R | PETR SYKORA | 11 | L | GUILLAUME LEFEBVRE | ||
| 18 | C | DOMINIC MOORE | 12 | L | RYAN MALONE | ||
| 20 | C | STEVE RUCCHIN | A | 14 | C | SHANE ENDICOTT | |
| 22 | D | THOMAS POCK | 20 | R | COLBY ARMSTRONG | ||
| 25 | R | PETR PRUCHA | 22 | D | RIC JACKMAN | ||
| 26 | L | MARTIN RUCINSKY | 23 | R | ERIC BOGUNIECKI | ||
| 34 | D | JASON STRUDWICK | 25 | C | MAXIME TALBOT | ||
| 41 | R | JED ORTMEYER | A | 32 | D | DICK TARNSTROM | |
| 51 | D | FEDOR TYUTIN | 33 | D | ERIC CAIRNS | ||
| 68 | R | JAROMIR JAGR | A | 43 | L | TOMAS SUROVY | |
| 81 | L | MARCEL HOSSA | 55 | D | SERGEI GONCHAR | A | |
| 82 | L | MARTIN STRAKA | 71 | L | KONSTANTIN KOLTSOV | ||
| 92 | C | MICHAEL NYLANDER | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | DARIUS KASPARAITIS | 19 | D | RYAN WHITNEY |
| 28 | R | COLTON ORR | 24 | D | LYLE ODELEIN |
| 44 | C | RYAN HOLLWEG | 36 | R | ANDRE ROY |
| Head Coaches | |
|---|---|
| Tom Renney | Michel Therrien |
| Referee: | Dan Marouelli |
| Referee: | Francois StLaurent |
| Linesman: | David Brisebois |
| Linesman: | Brad Kovachik |
| © Copyright 2006, National Hockey League | 2006-01-19-21.56.35 |