![]() DETROIT RED WINGS Game 46 Away Game 22 |
4 |
![]() |
Game 0682 Wednesday, January 18, 2006 Attendance 17,089 at Nationwide Arena Start 7:08 PM ET; End 9:16 PM ET Final |
![]() |
0 |
![]() COLUMBUS BLUE JACKETS Game 47 Home Game 22 |
| DETROIT RED WINGS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CHRIS OSGOOD | 30 | G | MARC DENIS | ||
| 34 | G | MANNY LEGACE | 31 | G | PASCAL LECLAIRE | ||
| 3 | D | ANDREAS LILJA | 4 | D | BRYAN BERARD | ||
| 5 | D | NICKLAS LIDSTROM | A | 6 | D | RON HAINSEY | |
| 11 | R | DANIEL CLEARY | 9 | R | DAVID VYBORNY | A | |
| 13 | C | PAVEL DATSYUK | 10 | R | TREVOR LETOWSKI | ||
| 14 | L | BRENDAN SHANAHAN | A | 13 | R | NIKOLAI ZHERDEV | |
| 15 | D | JASON WOOLLEY | 15 | D | DUVIE WESTCOTT | ||
| 18 | L | KIRK MALTBY | 21 | D | RADOSLAV SUCHY | ||
| 19 | C | STEVE YZERMAN | C | 25 | L | JASON CHIMERA | |
| 20 | C | ROBERT LANG | 38 | C | JAN HRDINA | ||
| 22 | D | BRETT LEBDA | 39 | R | STEVEN GOERTZEN | ||
| 23 | D | MATHIEU SCHNEIDER | 40 | L | JAROSLAV BALASTIK | ||
| 24 | D | CHRIS CHELIOS | 42 | C | MARK HARTIGAN | ||
| 29 | C | JASON WILLIAMS | 45 | L | JODY SHELLEY | ||
| 33 | C | KRIS DRAPER | 49 | C | DAN FRITSCHE | ||
| 37 | R | MIKAEL SAMUELSSON | 52 | D | ADAM FOOTE | C | |
| 39 | C | JOHAN FRANZEN | 61 | L | RICK NASH | ||
| 44 | R | MARK MOWERS | 91 | C | SERGEI FEDOROV | A | |
| 96 | L | TOMAS HOLMSTROM | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JAMIE RIVERS | 32 | D | CALE HULSE |
| 40 | L | HENRIK ZETTERBERG | |||
| Head Coaches | |
|---|---|
| Mike Babcock | Gerard Gallant |
| Referee: | Dan O'Rourke |
| Referee: | Ian Walsh |
| Linesman: | David Brisebois |
| Linesman: | Lonnie Cameron |
| © Copyright 2006, National Hockey League | 2006-01-18-21.31.58 |