![]() TORONTO MAPLE LEAFS Game 45 Away Game 21 |
3 |
![]() |
Game 0680 Tuesday, January 17, 2006 Attendance 18,007 at Pepsi Center Start 7:08 PM MT; End 9:26 PM MT Final |
![]() |
5 |
![]() COLORADO AVALANCHE Game 47 Home Game 24 |
| TORONTO MAPLE LEAFS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 1 | G | DAVID AEBISCHER | ||
| 32 | G | MIKAEL TELLQVIST | 31 | G | PETER BUDAJ | ||
| 8 | D | AKI BERG | 3 | D | KARLIS SKRASTINS | ||
| 10 | C | ALEX STEEN | 4 | D | ROB BLAKE | A | |
| 13 | C | MATS SUNDIN | C | 5 | D | BRETT CLARK | |
| 14 | C | MATT STAJAN | 6 | D | BOB BOUGHNER | ||
| 15 | D | TOMAS KABERLE | A | 11 | C | CODY MCCORMICK | |
| 18 | L | CHAD KILGER | 12 | C | BRAD RICHARDSON | ||
| 21 | R | MARIUSZ CZERKAWSKI | 13 | R | DAN HINOTE | ||
| 22 | D | KEN KLEE | 14 | R | IAN LAPERRIERE | A | |
| 23 | L | ALEXEI PONIKAROVSKY | 15 | L | ANDREW BRUNETTE | ||
| 25 | D | ALEXANDER KHAVANOV | 18 | L | ALEX TANGUAY | ||
| 28 | R | TIE DOMI | A | 19 | C | JOE SAKIC | C |
| 39 | C | CLARKE WILM | 23 | R | MILAN HEJDUK | ||
| 41 | C | JASON ALLISON | 24 | L | ANTTI LAAKSONEN | ||
| 42 | C | KYLE WELLWOOD | 26 | D | JOHN-MICHAEL LILES | ||
| 44 | D | STAFFAN KRONVALL | 27 | D | OSSI VAANANEN | ||
| 45 | D | CARLO COLAIACOVO | 40 | R | MAREK SVATOS | ||
| 80 | C | NIK ANTROPOV | 53 | C | BRETT MCLEAN | ||
| 92 | C | JEFF O'NEILL | 71 | D | PATRICE BRISEBOIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | WADE BELAK | 10 | L | BRAD MAY |
| 34 | D | KURT SAUER | |||
| 87 | C | PIERRE TURGEON | |||
| Head Coaches | |
|---|---|
| Pat Quinn | Joel Quenneville |
| Referee: | Michael McGeough |
| Referee: | Chris Rooney |
| Linesman: | Ryan Galloway |
| Linesman: | Don Henderson |
| © Copyright 2006, National Hockey League | 2006-01-17-21.28.26 |