PITTSBURGH PENGUINS
M/G 3 Étr. / Away 2
1
Sommaire / Game Summary

NHL No: 0046
Jeu./Thu., 16 Oct. 2003
Assis./Attd. 18,859 @ Centre Bell
D‚but 7:38 PM ET; Fin 9:53 PM ET
Final
4




CANADIENS MONTREAL
M/G 4 Dom. / Home 2

SOMMAIRE / SUMMARY
G Per Temps Club But / Scorer Aide / Assist Aide / Assist PIT MTL STR
1 1 18:57 MTL A. MARKOV (1) Y. PERREAULT (2) M. RYDER (3) 2 31 20 7 6 79 52 94 82 73 60 PP
2 2 7:32 PIT M. STRAKA (1) A. MOROZOV (1) M. LEMIEUX (2) 82 31 95 71 66 32 24 90 79 60 52 PP
3 2 19:58 MTL R. ZEDNIK (1) M. HOSSA (1) M. RIBEIRO (1) 6 55 31 20 15 7 20 5 81 71 60 43 EV
4 3 9:19 MTL J. WARD (1) M. RIBEIRO (2) A. MARKOV (4) 2 31 22 20 6 17 79 71 60 52 20 PP
5 3 11:19 MTL M. RIBEIRO (3) S. SOURAY (1) R. ZEDNIK (3) 2 31 20 7 6 71 20 81 60 44 43 PP
                   
                   
                   
                   
                   

PITTSBURGH PENGUINS CANADIENS MONTREAL
# Per Temps   Joueur / Player MIN Punition / Penalty # Per Temps   Joueur / Player MIN Punition / Penalty
1 1 18:36 25 M. BERGEVIN 2:00 Interference 1 1 11:50 37 N. SUNDSTROM 2:00 Interference
2 2 18:49 19 R. ABID 2:00 Roughing 2 2 0:56 24 A. DACKELL 2:00 Interference
3 2 18:49 19 R. ABID 2:00 Roughing 3 2 6:52 65 R. HAINSEY 2:00 Cross check
4 3 5:09 22 M. MURLEY 2:00 Hooking 4 2 17:09 22 S. BEGIN 2:00 Cross check
5 3 7:20 25 M. BERGEVIN 2:00 Holding 5 2 18:49 44 S. SOURAY 2:00 Roughing
6 3 10:24 44 B. ORPIK 2:00 Instigator 6 2 18:49 44 S. SOURAY 2:00 Roughing
7 3 10:24 44 B. ORPIK 10:00 Game misconduct 7 3 2:26 82 D. AUDETTE 2:00 Hi stick
8 3 10:24 44 B. ORPIK 5:00 Fighting (maj) 8 3 10:24 17 J. WARD 5:00 Fighting (maj)
              9 3 13:22 37 N. SUNDSTROM 2:00 Slashing
              10 3 18:28 22 S. BEGIN 2:00 Hooking - Obstruction

Buts / Goals By Per. Lancers / Shots On Goal Punitions / Penalties-Min Avantage num./Powerplay
(Buts/ Goals-Opp)
Mises en Jeu / Face-offs
  PIT MTL   PIT MTL   PIT MTL   PIT MTL   PIT % MTL %
1 0 1 1 5 14 1 1-2 1-2 1 0-1 1-1 O 6-12 33 12-8 60
2 1 1 2 10 5 2 2-4 5-10 2 1-3 0-0 D 8-12 40 12-6 67
3 0 2 3 8 13 3 5-21 4-11 3 0-3 2-3 N 22-16 58 16-22 42
T 1 4 T 23 32 T 8-27 10-23 T 1-7 3-4 T 36-40 47 40-36 53
                  Temps 12:12 5:15          

Gardiens / Goalies (Buts / Goals - Lancers / Shots Against) 3 É.toiles / Three Stars Officiels / Officials
    1 2 3 T   Temps 1 MTL 60 J. THEODORE Arbitre: Dan O'Halloran
PIT(L) CARON 1-14 1-5 2-13 4-32   59:57 2 PIT 66 M. LEMIEUX Arbitre: Chris Rooney
MTL(W) THEODORE 0-5 1-10 0-8 1-23   60:00 3 MTL 71 M. RIBEIRO Juge de ligne: Tony Sericolo
                      Juge de ligne: Mark Shewchyk

3 Stars picked par / by: M.McGwire/D.Dube, CKAC
© Copyright 2003, National Hockey League 2003-10-16-22.05.06