![]() |
PensTV| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | NYR | 54 | 36 | 13 | 5 | 153 | 110 | 77 | |
| 2 | BOS | 53 | 34 | 17 | 2 | 184 | 120 | 70 | |
| 3 | FLA | 55 | 27 | 17 | 11 | 141 | 152 | 65 | |
| 4 | PHI | 56 | 31 | 18 | 7 | 182 | 169 | 69 | |
| 5 | PIT | 56 | 32 | 19 | 5 | 175 | 148 | 69 | |
| 6 | NJD | 55 | 31 | 20 | 4 | 154 | 155 | 66 | |
| 7 | OTT | 58 | 28 | 22 | 8 | 169 | 181 | 64 | |
| 8 | TOR | 56 | 28 | 22 | 6 | 171 | 166 | 62 | |
| 9 | WSH | 56 | 28 | 23 | 5 | 156 | 160 | 61 | |
| 10 | WPG | 57 | 26 | 25 | 6 | 139 | 161 | 58 | |
| 11 | MTL | 57 | 23 | 25 | 9 | 152 | 154 | 55 | |
| 12 | TBL | 55 | 24 | 25 | 6 | 155 | 185 | 54 | |
| 13 | NYI | 55 | 23 | 24 | 8 | 131 | 159 | 54 | |
| 14 | BUF | 55 | 24 | 25 | 6 | 136 | 158 | 54 | |
| 15 | CAR | 57 | 21 | 25 | 11 | 147 | 175 | 53 | |
CONSOL ENERGY CENTER EVENTS