| Team | Player | Stats | Points | # 1st Stars | Media | |
|---|---|---|---|---|---|---|
1-50 of 73 results 1 | 2 | ||||||
| 1 | Henrik Lundqvist | W: 10 SO: 3 S%: .931 | 150 | 4 | VIDEO › | |
| 2 | Anze Kopitar | G: 8 A: 12 P: 20 | 130 | 3 | VIDEO › | |
| 3 | Adam Henrique | G: 5 A: 8 P: 13 | 110 | 3 | VIDEO › | |
| 4 | Jonathan Quick | W: 16 SO: 3 S%: .946 | 130 | 2 | VIDEO › | |
| 5 | Mike Smith | W: 9 SO: 3 S%: .944 | 130 | 2 | VIDEO › | |
| 6 | Dustin Brown | G: 8 A: 12 P: 20 | 110 | 2 | VIDEO › | |
| 7 | Braden Holtby | W: 7 SO: 0 S%: .935 | 100 | 2 | VIDEO › | |
| 8 | Jeff Carter | G: 8 A: 5 P: 13 | 90 | 2 | VIDEO › | |
| 9 | Danny Briere | G: 8 A: 5 P: 13 | 80 | 2 | VIDEO › | |
| 10 | Ilya Kovalchuk | G: 8 A: 11 P: 19 | 80 | 2 | VIDEO › | |
| 11 | David Clarkson | G: 3 A: 9 P: 12 | 60 | 2 | VIDEO › | |
| 12 | Dwight King | G: 5 A: 3 P: 8 | 60 | 2 | VIDEO › | |
| 13 | Martin Brodeur | W: 14 SO: 1 S%: .917 | 140 | 1 | VIDEO › | |
| 14 | Shane Doan | G: 5 A: 4 P: 9 | 70 | 1 | VIDEO › | |
| 15 | Dustin Penner | G: 3 A: 8 P: 11 | 50 | 1 | VIDEO › | |
| 16 | Claude Giroux | G: 8 A: 9 P: 17 | 40 | 1 | VIDEO › | |
| 17 | Zach Parise | G: 8 A: 7 P: 15 | 40 | 1 | VIDEO › | |
| 18 | Tyler Seguin | G: 2 A: 1 P: 3 | 40 | 1 | VIDEO › | |
| 19 | Craig Anderson | W: 3 SO: 1 S%: .933 | 30 | 1 | VIDEO › | |
| 20 | Bryan Bickell | G: 2 A: 0 P: 2 | 30 | 1 | VIDEO › | |
| 21 | Mikkel Boedker | G: 4 A: 4 P: 8 | 30 | 1 | VIDEO › | |
| 22 | Ryan Carter | G: 5 A: 2 P: 7 | 30 | 1 | VIDEO › | |
| 23 | Marian Gaborik | G: 5 A: 6 P: 11 | 30 | 1 | VIDEO › | |
| 24 | Mike Green | G: 2 A: 2 P: 4 | 30 | 1 | VIDEO › | |
| 25 | Martin Hanzal | G: 3 A: 3 P: 6 | 30 | 1 | VIDEO › | |
| 26 | David Legwand | G: 3 A: 3 P: 6 | 30 | 1 | VIDEO › | |
| 27 | Marc Staal | G: 3 A: 3 P: 6 | 30 | 1 | VIDEO › | |
| 28 | Jordan Staal | G: 6 A: 3 P: 9 | 30 | 1 | VIDEO › | |
| 29 | Joel Ward | G: 1 A: 4 P: 5 | 30 | 1 | VIDEO › | |
| 30 | Ray Whitney | G: 2 A: 5 P: 7 | 30 | 1 | VIDEO › | |
| 31 | Travis Zajac | G: 7 A: 7 P: 14 | 30 | 1 | VIDEO › | |
| 32 | Drew Doughty | G: 4 A: 12 P: 16 | 60 | 0 | VIDEO › | |
| 33 | Pekka Rinne | W: 5 SO: 1 S%: .929 | 50 | 0 | VIDEO › | |
| 34 | Bryce Salvador | G: 4 A: 10 P: 14 | 50 | 0 | VIDEO › | |
| 35 | Dan Girardi | G: 3 A: 9 P: 12 | 40 | 0 | VIDEO › | |
| 36 | Nicklas Backstrom | G: 2 A: 6 P: 8 | 30 | 0 | VIDEO › | |
| 37 | Chris Kreider | G: 5 A: 2 P: 7 | 30 | 0 | VIDEO › | |
| 38 | Brad Richards | G: 6 A: 9 P: 15 | 30 | 0 | VIDEO › | |
| 39 | Jarret Stoll | G: 2 A: 3 P: 5 | 30 | 0 | VIDEO › | |
| 40 | Gabriel Bourque | G: 3 A: 2 P: 5 | 20 | 0 | VIDEO › | |
| 41 | Ryan Callahan | G: 6 A: 4 P: 10 | 20 | 0 | VIDEO › | |
| 42 | Zdeno Chara | G: 1 A: 2 P: 3 | 20 | 0 | VIDEO › | |
| 43 | Jason Chimera | G: 4 A: 3 P: 7 | 20 | 0 | VIDEO › | |
| 44 | Sean Couturier | G: 3 A: 1 P: 4 | 20 | 0 | VIDEO › | |
| 45 | Brian Elliott | W: 3 SO: 0 S%: .904 | 20 | 0 | VIDEO › | |
| 46 | Marc-Andre Fleury | W: 2 SO: 0 S%: .834 | 20 | 0 | VIDEO › | |
| 47 | Stephen Gionta | G: 3 A: 4 P: 7 | 20 | 0 | VIDEO › | |
| 48 | Adam Larsson | G: 1 A: 0 P: 1 | 20 | 0 | VIDEO › | |
| 49 | Cory Schneider | W: 1 SO: 0 S%: .960 | 20 | 0 | VIDEO › | |
| 50 | Derek Stepan | G: 1 A: 8 P: 9 | 20 | 0 | VIDEO › | |
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›