
| Atlantic | GP | W | L | OTL | Pts | ROW | VS EAST | VS ATL | VS NE | VS SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - NY Rangers | 82 | 51 | 24 | 7 | 109 | 47 | 41-18-5 | 15-7-2 | 11-8-1 | 15-3-2 |
| 2 | x - Philadelphia | 82 | 47 | 26 | 9 | 103 | 43 | 36-21-7 | 11-11-2 | 14-3-3 | 11-7-2 |
| 3 | x - Pittsburgh | 82 | 51 | 25 | 6 | 108 | 42 | 38-23-3 | 13-10-1 | 11-8-1 | 14-5-1 |
| 4 | x - New Jersey | 82 | 48 | 28 | 6 | 102 | 36 | 38-22-4 | 13-11-0 | 11-5-4 | 14-6-0 |
| 5 | NY Islanders | 82 | 34 | 37 | 11 | 79 | 27 | 27-30-7 | 8-13-3 | 7-11-2 | 12-6-2 |
| Northeast | GP | W | L | OTL | Pts | ROW | VS EAST | VS ATL | VS NE | VS SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Boston | 82 | 49 | 29 | 4 | 102 | 40 | 38-23-3 | 12-7-1 | 19-4-1 | 7-12-1 |
| 2 | x - Ottawa | 82 | 41 | 31 | 10 | 92 | 35 | 34-22-8 | 12-5-3 | 9-12-3 | 13-5-2 |
| 3 | Buffalo | 82 | 39 | 32 | 11 | 89 | 32 | 28-26-10 | 6-11-3 | 13-6-5 | 9-9-2 |
| 4 | Toronto | 82 | 35 | 37 | 10 | 80 | 31 | 26-31-7 | 9-6-5 | 9-14-1 | 8-11-1 |
| 5 | Montréal | 82 | 31 | 35 | 16 | 78 | 26 | 24-28-12 | 7-10-3 | 10-8-6 | 7-10-3 |
| Southeast | GP | W | L | OTL | Pts | ROW | VS EAST | VS ATL | VS NE | VS SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x - Washington | 82 | 42 | 32 | 8 | 92 | 38 | 34-22-8 | 8-8-4 | 14-6-0 | 12-8-4 |
| 2 | Tampa Bay | 82 | 38 | 36 | 8 | 84 | 35 | 29-29-6 | 9-10-1 | 7-12-1 | 13-7-4 |
| 3 | Winnipeg | 82 | 37 | 35 | 10 | 84 | 33 | 29-26-9 | 6-11-3 | 9-9-2 | 14-6-4 |
| 4 | y - Florida | 82 | 38 | 26 | 18 | 94 | 32 | 33-19-12 | 8-7-5 | 13-4-3 | 12-8-4 |
| 5 | Carolina | 82 | 33 | 33 | 16 | 82 | 32 | 25-27-12 | 3-14-3 | 13-3-4 | 9-10-5 |

| Central | GP | W | L | OTL | Pts | ROW | VS EAST | VS ATL | VS NE | VS SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - St Louis | 82 | 49 | 22 | 11 | 109 | 45 | 14-2-2 | 5-0-1 | 3-1-1 | 6-1-0 |
| 2 | x - Nashville | 82 | 48 | 26 | 8 | 104 | 43 | 8-7-3 | 2-3-1 | 1-2-2 | 5-2-0 |
| 3 | x - Detroit | 82 | 48 | 28 | 6 | 102 | 39 | 10-7-1 | 2-3-1 | 4-2-0 | 4-2-0 |
| 4 | x - Chicago | 82 | 45 | 26 | 11 | 101 | 38 | 12-3-3 | 4-2-1 | 4-0-1 | 4-1-1 |
| 5 | Columbus | 82 | 29 | 46 | 7 | 65 | 25 | 6-9-3 | 1-2-2 | 2-4-1 | 3-3-0 |
| Northwest | GP | W | L | OTL | Pts | ROW | VS EAST | VS ATL | VS NE | VS SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Vancouver | 82 | 51 | 22 | 9 | 111 | 43 | 11-6-1 | 2-2-1 | 6-2-0 | 3-2-0 |
| 2 | Calgary | 82 | 37 | 29 | 16 | 90 | 34 | 6-7-5 | 1-2-2 | 3-4-1 | 2-1-2 |
| 3 | Colorado | 82 | 41 | 35 | 6 | 88 | 32 | 13-4-1 | 4-2-1 | 5-0-0 | 4-2-0 |
| 4 | Edmonton | 82 | 32 | 40 | 10 | 74 | 27 | 8-7-3 | 3-1-1 | 2-5-1 | 3-1-1 |
| 5 | Minnesota | 82 | 35 | 36 | 11 | 81 | 24 | 5-9-4 | 1-4-1 | 1-2-2 | 3-3-1 |
| Pacific | GP | W | L | OTL | Pts | ROW | VS EAST | VS ATL | VS NE | VS SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Phoenix | 82 | 42 | 27 | 13 | 97 | 36 | 8-7-3 | 2-4-1 | 3-0-2 | 3-3-0 |
| 2 | Dallas | 82 | 42 | 35 | 5 | 89 | 35 | 8-7-3 | 3-4-1 | 3-0-2 | 2-3-0 |
| 3 | x - San Jose | 82 | 43 | 29 | 10 | 96 | 34 | 12-5-1 | 4-1-0 | 4-2-0 | 4-2-1 |
| 4 | x - Los Angeles | 82 | 40 | 27 | 15 | 95 | 34 | 7-7-4 | 2-1-3 | 2-4-0 | 3-2-1 |
| 5 | Anaheim | 82 | 34 | 36 | 12 | 80 | 31 | 8-6-4 | 3-0-3 | 2-4-0 | 3-2-1 |
| Förklaringar |
| X - Klar för playoff |
| Y - Vunnit Division |
| Z - Vunnit Conference |
| P - Vunnit Presidents Trophy |
| GP - Spelade matcher |
| W - Vinster (ger två poäng) |
| L - Förluster (ger inga poäng) |
| OT - Förluster på OT (tilläggstid) eller på straffläggning (ger en poäng) |
| PTS - Poäng |
| ROW - Totalt antal vinster under ordinarie speltid och tilläggstid (används i steg två för att skilja lag till höger) |
| GF - Gjorda mål |
| GA - Insläppta mål |
| DIFF - Målskillnad |
| HOME - Resultat hemma |
| AWAY - Resultat borta |
| SHOOTOUT - Resultat i matcher som avgjorts genom straffläggning |
| L10 - Resultat i tio senaste matcherna |
| STREAK - Antal vinster, förluster på ordinarie tid eller förluster på tilläggstid/straffläggning i följd. |
| Tie-Breaking procedure |
* - Division-ledarna seedas 1, 2 eller 3 i Conference-tabellen. Om två eller flera lag hamnar på samma poäng under ordinarie säsong avgörs inbördes placering mellan lagen enligt följande:
|