
| DIV | GP | W | L | OTL | Pts | ROW | GF | GA | DIFF | HOME | AWAY | SO | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | CEN | 9 | 7 | 0 | 2 | 16 | - | 33 | 18 | +15 | - | 7-0-2 | Vunnit 1 | ||
| 2 | Pittsburgh | ATL | 9 | 6 | 3 | 0 | 12 | - | 32 | 22 | +10 | - | 6-3-0 | Vunnit 3 | ||
| 3 | Ottawa | NE | 9 | 5 | 3 | 1 | 11 | - | 29 | 15 | +14 | - | 5-3-1 | Förlorat 2 | ||
| 4 | Phoenix | PAC | 9 | 3 | 4 | 2 | 8 | - | 31 | 25 | +6 | - | 3-4-2 | Vunnit 1 | ||
| 5 | Buffalo | NE | 9 | 3 | 5 | 1 | 7 | - | 34 | 33 | +1 | - | 3-5-1 | Förlorat 2 | ||
| 6 | Dallas | PAC | 9 | 3 | 5 | 1 | 7 | - | 18 | 23 | -5 | - | 3-5-1 | Förlorat 1 | ||
| 7 | Columbus | CEN | 9 | 3 | 5 | 1 | 7 | - | 22 | 27 | -5 | - | 3-5-1 | Vunnit 1 | ||
| 8 | Philadelphia | ATL | 9 | 3 | 6 | 0 | 6 | - | 22 | 26 | -4 | - | 3-6-0 | Vunnit 1 | ||
| 9 | Washington | SE | 9 | 2 | 6 | 1 | 5 | - | 24 | 33 | -9 | - | 2-6-1 | Förlorat 1 | ||
| 10 | San Jose | PAC | 8 | 7 | 0 | 1 | 15 | - | 36 | 13 | +23 | - | 7-0-1 | OT 1 | ||
| 11 | Boston | NE | 8 | 6 | 1 | 1 | 13 | - | 26 | 19 | +7 | - | 6-1-1 | Vunnit 1 | ||
| 12 | Tampa Bay | SE | 8 | 6 | 2 | 0 | 12 | - | 40 | 21 | +19 | - | 6-2-0 | Förlorat 1 | ||
| 13 | Montréal | NE | 8 | 6 | 2 | 0 | 12 | - | 29 | 17 | +12 | - | 6-2-0 | Vunnit 2 | ||
| 14 | St Louis | CEN | 8 | 6 | 2 | 0 | 12 | - | 35 | 19 | +16 | - | 6-2-0 | Förlorat 1 | ||
| 15 | New Jersey | ATL | 8 | 4 | 1 | 3 | 11 | - | 22 | 18 | +4 | - | 4-1-3 | Vunnit 1 | ||
| 16 | Vancouver | NW | 8 | 4 | 2 | 2 | 10 | - | 24 | 18 | +6 | - | 4-2-2 | Vunnit 2 | ||
| 17 | NY Islanders | ATL | 8 | 4 | 3 | 1 | 9 | - | 31 | 26 | +5 | - | 4-3-1 | Förlorat 1 | ||
| 18 | Detroit | CEN | 8 | 4 | 3 | 1 | 9 | - | 23 | 24 | -1 | - | 4-3-1 | Förlorat 1 | ||
| 19 | Edmonton | NW | 8 | 4 | 3 | 1 | 9 | - | 21 | 20 | +1 | - | 4-3-1 | Förlorat 1 | ||
| 20 | Minnesota | NW | 8 | 4 | 3 | 1 | 9 | - | 23 | 22 | +1 | - | 4-3-1 | Förlorat 1 | ||
| 21 | Nashville | CEN | 8 | 3 | 2 | 3 | 9 | - | 14 | 17 | -3 | - | 3-2-3 | Vunnit 2 | ||
| 22 | NY Rangers | ATL | 8 | 4 | 4 | 0 | 8 | - | 23 | 22 | +1 | - | 4-4-0 | Vunnit 1 | ||
| 23 | Colorado | NW | 8 | 4 | 4 | 0 | 8 | - | 21 | 20 | +1 | - | 4-4-0 | Vunnit 2 | ||
| 24 | Toronto | NE | 8 | 4 | 4 | 0 | 8 | - | 21 | 23 | -2 | - | 4-4-0 | Förlorat 1 | ||
| 25 | Winnipeg | SE | 8 | 3 | 4 | 1 | 7 | - | 26 | 31 | -5 | - | 3-4-1 | Förlorat 3 | ||
| 26 | Florida | SE | 8 | 3 | 5 | 0 | 6 | - | 23 | 30 | -7 | - | 3-5-0 | Vunnit 2 | ||
| 27 | Anaheim | PAC | 7 | 5 | 1 | 1 | 11 | - | 32 | 21 | +11 | - | 5-1-1 | Vunnit 2 | ||
| 28 | Carolina | SE | 7 | 3 | 4 | 0 | 6 | - | 19 | 23 | -4 | - | 3-4-0 | Förlorat 1 | ||
| 29 | Los Angeles | PAC | 7 | 2 | 3 | 2 | 6 | - | 17 | 22 | -5 | - | 2-3-2 | Förlorat 1 | ||
| 30 | Calgary | NW | 6 | 1 | 3 | 2 | 4 | - | 16 | 22 | -6 | - | 1-3-2 | OT 1 |
| Resultat detta datum |
|---|
| New York Rangers - 1 @ New Jersey Devils - 3 |
| Pittsburgh Penguins - 4 @ New York Islanders - 2 |
| Toronto Maple Leafs - 3 @ Washington Capitals - 2 |
| Los Angeles Kings - 4 @ Columbus Blue Jackets - 2 |
| Buffalo Sabres - 3 @ Ottawa Senators - 4 |
| Tampa Bay Lightning - 1 @ Philadelphia Flyers - 2 |
| Calgary Flames - 4 @ Detroit Red Wings - 1 |
| Florida Panthers - 2 @ Winnipeg Jets - 3 |
| Nashville Predators - 6 @ St Louis Blues - 1 |
| Chicago Blackhawks - 5 @ San Jose Sharks - 3 |
| Förklaringar |
| X - Klar för playoff |
| Y - Vunnit Division |
| Z - Vunnit Conference |
| P - Vunnit Presidents Trophy |
| GP - Spelade matcher |
| W - Vinster (ger två poäng) |
| L - Förluster (ger inga poäng) |
| OT - Förluster på OT (tilläggstid) eller på straffläggning (ger en poäng) |
| PTS - Poäng |
| ROW - Totalt antal vinster under ordinarie speltid och tilläggstid (används i steg två för att skilja lag till höger) |
| GF - Gjorda mål |
| GA - Insläppta mål |
| DIFF - Målskillnad |
| HOME - Resultat hemma |
| AWAY - Resultat borta |
| SHOOTOUT - Resultat i matcher som avgjorts genom straffläggning |
| L10 - Resultat i tio senaste matcherna |
| STREAK - Antal vinster, förluster på ordinarie tid eller förluster på tilläggstid/straffläggning i följd. |
| Tie-Breaking procedure |
* - Division-ledarna seedas 1, 2 eller 3 i Conference-tabellen. Om två eller flera lag hamnar på samma poäng under ordinarie säsong avgörs inbördes placering mellan lagen enligt följande:
|