
| DIV | GP | W | L | OTL | Pts | ROW | GF | GA | DIFF | HOME | AWAY | SO | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Chicago | CEN | 48 | 36 | 7 | 5 | 77 | - | 155 | 102 | +53 | 6-5 | 7-2-1 | Förlorat 1 | ||
| 2 | z - Pittsburgh | ATL | 48 | 36 | 12 | 0 | 72 | - | 165 | 119 | +46 | 3-0 | 8-2-0 | Vunnit 1 | ||
| 3 | y - Anaheim | PAC | 48 | 30 | 12 | 6 | 66 | - | 140 | 118 | +22 | 6-3 | 5-4-1 | Förlorat 1 | ||
| 4 | y - Montréal | NE | 48 | 29 | 14 | 5 | 63 | - | 149 | 126 | +23 | 3-2 | 4-6-0 | Vunnit 2 | ||
| 5 | x - Boston | NE | 48 | 28 | 14 | 6 | 62 | - | 131 | 109 | +22 | 4-3 | 3-5-2 | Förlorat 1 | ||
| 6 | x - St Louis | CEN | 48 | 29 | 17 | 2 | 60 | - | 129 | 115 | +14 | 5-1 | 7-3-0 | Vunnit 3 | ||
| 7 | x - Los Angeles | PAC | 48 | 27 | 16 | 5 | 59 | - | 133 | 118 | +15 | 2-4 | 5-3-2 | Vunnit 1 | ||
| 8 | y - Vancouver | NW | 48 | 26 | 15 | 7 | 59 | - | 127 | 121 | +6 | 5-6 | 5-4-1 | Förlorat 2 | ||
| 9 | x - Toronto | NE | 48 | 26 | 17 | 5 | 57 | - | 145 | 133 | +12 | 0-5 | 5-4-1 | Förlorat 1 | ||
| 10 | y - Washington | SE | 48 | 27 | 18 | 3 | 57 | - | 149 | 130 | +19 | 3-0 | 8-1-1 | Vunnit 1 | ||
| 11 | x - San Jose | PAC | 48 | 25 | 16 | 7 | 57 | - | 124 | 116 | +8 | 8-4 | 5-5-0 | Förlorat 2 | ||
| 12 | x - NY Rangers | ATL | 48 | 26 | 18 | 4 | 56 | - | 130 | 112 | +18 | 4-4 | 7-3-0 | Vunnit 2 | ||
| 13 | x - Detroit | CEN | 48 | 24 | 16 | 8 | 56 | - | 124 | 115 | +9 | 2-5 | 5-2-3 | Vunnit 4 | ||
| 14 | x - Ottawa | NE | 48 | 25 | 17 | 6 | 56 | - | 116 | 104 | +12 | 4-4 | 6-4-0 | Vunnit 1 | ||
| 15 | x - Minnesota | NW | 48 | 26 | 19 | 3 | 55 | - | 122 | 127 | -5 | 4-2 | 4-5-1 | Vunnit 1 | ||
| 16 | x - NY Islanders | ATL | 48 | 24 | 17 | 7 | 55 | - | 139 | 139 | E | 4-3 | 6-1-3 | OT 1 | ||
| 17 | Columbus | CEN | 48 | 24 | 17 | 7 | 55 | - | 120 | 119 | +1 | 5-4 | 8-2-0 | Vunnit 3 | ||
| 18 | Winnipeg | SE | 48 | 24 | 21 | 3 | 51 | - | 128 | 144 | -16 | 2-3 | 6-3-1 | Förlorat 2 | ||
| 19 | Phoenix | PAC | 48 | 21 | 18 | 9 | 51 | - | 125 | 131 | -6 | 4-6 | 4-3-3 | Vunnit 1 | ||
| 20 | Philadelphia | ATL | 48 | 23 | 22 | 3 | 49 | - | 133 | 141 | -8 | 1-2 | 6-4-0 | Vunnit 4 | ||
| 21 | Dallas | PAC | 48 | 22 | 22 | 4 | 48 | - | 130 | 142 | -12 | 2-1 | 4-5-1 | Förlorat 3 | ||
| 22 | New Jersey | ATL | 48 | 19 | 19 | 10 | 48 | - | 112 | 129 | -17 | 2-7 | 4-5-1 | Förlorat 1 | ||
| 23 | Buffalo | NE | 48 | 21 | 21 | 6 | 48 | - | 125 | 143 | -18 | 7-4 | 6-4-0 | Vunnit 2 | ||
| 24 | Edmonton | NW | 48 | 19 | 22 | 7 | 45 | - | 125 | 134 | -9 | 2-3 | 3-7-0 | Vunnit 2 | ||
| 25 | Calgary | NW | 48 | 19 | 25 | 4 | 42 | - | 128 | 160 | -32 | 0-3 | 5-5-0 | Förlorat 3 | ||
| 26 | Carolina | SE | 48 | 19 | 25 | 4 | 42 | - | 128 | 160 | -32 | 1-1 | 3-5-2 | Förlorat 1 | ||
| 27 | Nashville | CEN | 48 | 16 | 23 | 9 | 41 | - | 111 | 139 | -28 | 2-6 | 1-8-1 | Förlorat 2 | ||
| 28 | Tampa Bay | SE | 48 | 18 | 26 | 4 | 40 | - | 148 | 150 | -2 | 1-3 | 2-6-2 | Förlorat 2 | ||
| 29 | Colorado | NW | 48 | 16 | 25 | 7 | 39 | - | 116 | 152 | -36 | 2-2 | 4-4-2 | Förlorat 1 | ||
| 30 | Florida | SE | 48 | 15 | 27 | 6 | 36 | - | 112 | 171 | -59 | 3-1 | 3-7-0 | Vunnit 1 |
| INGA MATCHER IDAG |
|---|
| Förklaringar |
| X - Klar för playoff |
| Y - Vunnit Division |
| Z - Vunnit Conference |
| P - Vunnit Presidents Trophy |
| GP - Spelade matcher |
| W - Vinster (ger två poäng) |
| L - Förluster (ger inga poäng) |
| OT - Förluster på OT (tilläggstid) eller på straffläggning (ger en poäng) |
| PTS - Poäng |
| ROW - Totalt antal vinster under ordinarie speltid och tilläggstid (används i steg två för att skilja lag till höger) |
| GF - Gjorda mål |
| GA - Insläppta mål |
| DIFF - Målskillnad |
| HOME - Resultat hemma |
| AWAY - Resultat borta |
| SHOOTOUT - Resultat i matcher som avgjorts genom straffläggning |
| L10 - Resultat i tio senaste matcherna |
| STREAK - Antal vinster, förluster på ordinarie tid eller förluster på tilläggstid/straffläggning i följd. |
| Tie-Breaking procedure |
* - Division-ledarna seedas 1, 2 eller 3 i Conference-tabellen. Om två eller flera lag hamnar på samma poäng under ordinarie säsong avgörs inbördes placering mellan lagen enligt följande:
|