
| Atlantic | GP | W | L | OT | P | ROW | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Philadelphia | 82 | 47 | 23 | 12 | 106 | 44 | 38-18-8 | 17-4-3 | 11-8-1 | 10-6-4 |
| 2 | x - Pittsburgh | 82 | 49 | 25 | 8 | 106 | 39 | 38-21-5 | 12-9-3 | 12-6-2 | 14-6-0 |
| 3 | x - NY Rangers | 82 | 44 | 33 | 5 | 93 | 35 | 33-26-5 | 14-9-1 | 11-7-2 | 8-10-2 |
| 4 | New Jersey | 82 | 38 | 39 | 5 | 81 | 35 | 30-30-4 | 11-12-1 | 7-12-1 | 12-6-2 |
| 5 | NY Islanders | 82 | 30 | 39 | 13 | 73 | 26 | 22-34-8 | 6-13-5 | 10-10-0 | 6-11-3 |
| Northeast | GP | W | L | OT | P | ROW | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Boston | 82 | 46 | 25 | 11 | 103 | 44 | 38-18-8 | 12-6-2 | 11-8-5 | 15-4-1 |
| 2 | x - Buffalo | 82 | 43 | 29 | 10 | 96 | 38 | 33-24-7 | 8-9-3 | 15-8-1 | 10-7-3 |
| 3 | x - Montréal | 82 | 44 | 30 | 8 | 96 | 41 | 36-22-6 | 11-8-1 | 14-7-3 | 11-7-2 |
| 4 | Toronto | 82 | 37 | 34 | 11 | 85 | 32 | 28-26-10 | 8-8-4 | 13-9-2 | 7-9-4 |
| 5 | Ottawa | 82 | 32 | 40 | 10 | 74 | 30 | 27-31-6 | 10-9-1 | 7-15-2 | 10-7-3 |
| Southeast | GP | W | L | OT | P | ROW | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Washington | 82 | 48 | 23 | 11 | 107 | 43 | 40-14-10 | 13-3-4 | 13-4-3 | 14-7-3 |
| 2 | x - Tampa Bay | 82 | 46 | 25 | 11 | 103 | 40 | 36-19-9 | 11-6-3 | 11-7-2 | 14-6-4 |
| 3 | Carolina | 82 | 40 | 31 | 11 | 91 | 35 | 30-25-9 | 9-7-4 | 9-10-1 | 12-8-4 |
| 4 | Atlanta | 82 | 34 | 36 | 12 | 80 | 29 | 28-26-10 | 10-8-2 | 9-11-0 | 9-7-8 |
| 5 | Florida | 82 | 30 | 40 | 12 | 72 | 26 | 23-31-10 | 7-11-2 | 5-11-4 | 11-9-4 |

| Central | GP | W | L | OT | P | ROW | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Detroit | 82 | 47 | 25 | 10 | 104 | 43 | 12-4-2 | 3-2-2 | 6-0-0 | 3-2-0 |
| 2 | x - Nashville | 82 | 44 | 27 | 11 | 99 | 38 | 10-4-4 | 2-1-2 | 3-2-0 | 5-1-2 |
| 3 | x - Chicago | 82 | 44 | 29 | 9 | 97 | 38 | 9-6-3 | 2-3-0 | 4-1-1 | 3-2-2 |
| 4 | St. Louis | 82 | 38 | 33 | 11 | 87 | 34 | 11-4-3 | 4-2-0 | 4-0-1 | 3-2-2 |
| 5 | Columbus | 82 | 34 | 35 | 13 | 81 | 29 | 11-4-3 | 4-2-0 | 3-2-1 | 4-0-2 |
| Northwest | GP | W | L | OT | P | ROW | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Vancouver | 82 | 54 | 19 | 9 | 117 | 50 | 11-5-2 | 3-2-0 | 4-3-1 | 4-0-1 |
| 2 | Calgary | 82 | 41 | 29 | 12 | 94 | 32 | 9-6-3 | 1-3-1 | 6-1-1 | 2-2-1 |
| 3 | Minnesota | 82 | 39 | 35 | 8 | 86 | 36 | 6-10-2 | 3-3-0 | 1-3-1 | 2-4-1 |
| 4 | Colorado | 82 | 30 | 44 | 8 | 68 | 24 | 8-5-5 | 3-2-2 | 3-2-0 | 2-1-3 |
| 5 | Edmonton | 82 | 25 | 45 | 12 | 62 | 23 | 8-9-1 | 1-3-1 | 4-4-0 | 3-2-0 |
| Pacific | GP | W | L | OT | P | ROW | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - San Jose | 82 | 48 | 25 | 9 | 105 | 43 | 9-8-1 | 4-1-1 | 2-4-0 | 3-3-0 |
| 2 | x - Phoenix | 82 | 43 | 26 | 13 | 99 | 38 | 6-6-6 | 2-2-2 | 2-2-2 | 2-2-2 |
| 3 | Dallas | 82 | 42 | 29 | 11 | 95 | 37 | 11-5-2 | 3-2-2 | 3-2-0 | 5-1-0 |
| 4 | x - Anaheim | 82 | 47 | 30 | 5 | 99 | 43 | 11-6-1 | 5-2-0 | 3-2-0 | 3-2-1 |
| 5 | x - Los Angeles | 82 | 46 | 30 | 6 | 98 | 36 | 10-6-2 | 3-2-2 | 2-4-0 | 5-0-0 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›