
| DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Vancouver | NW | 82 | 54 | 19 | 9 | 117 | 50 | 262 | 185 | +77 | 4-5 | 7-3-0 | Won 2 | ||
| 2 | z - Washington | SE | 82 | 48 | 23 | 11 | 107 | 43 | 224 | 197 | +27 | 5-6 | 7-2-1 | Lost 1 | ||
| 3 | y - Philadelphia | ATL | 82 | 47 | 23 | 12 | 106 | 44 | 259 | 223 | +36 | 3-7 | 3-4-3 | Won 1 | ||
| 4 | x - Pittsburgh | ATL | 82 | 49 | 25 | 8 | 106 | 39 | 238 | 199 | +39 | 10-3 | 8-2-0 | Won 4 | ||
| 5 | y - San Jose | PAC | 82 | 48 | 25 | 9 | 105 | 43 | 248 | 213 | +35 | 5-5 | 7-2-1 | Won 1 | ||
| 6 | y - Detroit | CEN | 82 | 47 | 25 | 10 | 104 | 43 | 261 | 241 | +20 | 4-4 | 4-4-2 | Won 1 | ||
| 7 | y - Boston | NE | 82 | 46 | 25 | 11 | 103 | 44 | 246 | 195 | +51 | 2-6 | 6-3-1 | Lost 1 | ||
| 8 | x - Tampa Bay | SE | 82 | 46 | 25 | 11 | 103 | 40 | 247 | 240 | +7 | 6-6 | 7-3-0 | Won 2 | ||
| 9 | x - Anaheim | PAC | 82 | 47 | 30 | 5 | 99 | 43 | 239 | 235 | +4 | 4-2 | 7-3-0 | Won 3 | ||
| 10 | x - Nashville | CEN | 82 | 44 | 27 | 11 | 99 | 38 | 219 | 194 | +25 | 6-4 | 7-2-1 | Lost 1 | ||
| 11 | x - Phoenix | PAC | 82 | 43 | 26 | 13 | 99 | 38 | 231 | 226 | +5 | 5-6 | 5-3-2 | Lost 1 | ||
| 12 | x - Los Angeles | PAC | 82 | 46 | 30 | 6 | 98 | 36 | 219 | 198 | +21 | 10-2 | 6-4-0 | Lost 2 | ||
| 13 | x - Chicago | CEN | 82 | 44 | 29 | 9 | 97 | 38 | 258 | 225 | +33 | 6-5 | 5-4-1 | Lost 1 | ||
| 14 | x - Montréal | NE | 82 | 44 | 30 | 8 | 96 | 41 | 216 | 209 | +7 | 3-3 | 5-4-1 | Won 1 | ||
| 15 | x - Buffalo | NE | 82 | 43 | 29 | 10 | 96 | 38 | 245 | 229 | +16 | 5-1 | 8-1-1 | Won 4 | ||
| 16 | Dallas | PAC | 82 | 42 | 29 | 11 | 95 | 37 | 227 | 233 | -6 | 5-7 | 4-4-2 | Lost 1 | ||
| 17 | Calgary | NW | 82 | 41 | 29 | 12 | 94 | 32 | 250 | 237 | +13 | 9-7 | 5-2-3 | OT 1 | ||
| 18 | x - NY Rangers | ATL | 82 | 44 | 33 | 5 | 93 | 35 | 233 | 198 | +35 | 9-3 | 6-3-1 | Won 1 | ||
| 19 | Carolina | SE | 82 | 40 | 31 | 11 | 91 | 35 | 236 | 239 | -3 | 5-5 | 7-2-1 | Lost 1 | ||
| 20 | St. Louis | CEN | 82 | 38 | 33 | 11 | 87 | 34 | 240 | 234 | +6 | 4-6 | 6-2-2 | Won 1 | ||
| 21 | Minnesota | NW | 82 | 39 | 35 | 8 | 86 | 36 | 206 | 233 | -27 | 3-5 | 4-6-0 | Won 2 | ||
| 22 | Toronto | NE | 82 | 37 | 34 | 11 | 85 | 32 | 218 | 251 | -33 | 5-6 | 6-3-1 | Lost 2 | ||
| 23 | New Jersey | ATL | 82 | 38 | 39 | 5 | 81 | 35 | 174 | 209 | -35 | 3-2 | 4-5-1 | Won 1 | ||
| 24 | Columbus | CEN | 82 | 34 | 35 | 13 | 81 | 29 | 215 | 258 | -43 | 5-8 | 1-6-3 | Lost 4 | ||
| 25 | Atlanta | SE | 82 | 34 | 36 | 12 | 80 | 29 | 223 | 269 | -46 | 5-7 | 4-6-0 | Lost 2 | ||
| 26 | Ottawa | NE | 82 | 32 | 40 | 10 | 74 | 30 | 192 | 250 | -58 | 2-5 | 5-4-1 | Lost 1 | ||
| 27 | NY Islanders | ATL | 82 | 30 | 39 | 13 | 73 | 26 | 229 | 264 | -35 | 4-6 | 3-6-1 | Lost 1 | ||
| 28 | Florida | SE | 82 | 30 | 40 | 12 | 72 | 26 | 195 | 229 | -34 | 4-7 | 1-7-2 | Won 1 | ||
| 29 | Colorado | NW | 82 | 30 | 44 | 8 | 68 | 24 | 227 | 288 | -61 | 6-1 | 2-8-0 | Won 1 | ||
| 30 | Edmonton | NW | 82 | 25 | 45 | 12 | 62 | 23 | 193 | 269 | -76 | 2-9 | 2-6-2 | OT 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›