
| Atlantic | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - New Jersey | 82 | 48 | 27 | 7 | 103 | 7-9-2 | 3-2-2 | 1-4-0 | 3-3-0 |
| 2 | x - Pittsburgh | 82 | 47 | 28 | 7 | 101 | 9-7-2 | 3-1-2 | 3-3-0 | 3-3-0 |
| 3 | x - Philadelphia | 82 | 41 | 35 | 6 | 88 | 8-7-3 | 4-0-1 | 1-4-1 | 3-3-1 |
| 4 | NY Rangers | 82 | 38 | 33 | 11 | 87 | 7-10-1 | 1-4-1 | 2-3-0 | 4-3-0 |
| 5 | NY Islanders | 82 | 34 | 37 | 11 | 79 | 10-6-2 | 5-1-1 | 4-1-0 | 1-4-1 |
| Northeast | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Buffalo | 82 | 45 | 27 | 10 | 100 | 10-5-3 | 4-1-1 | 2-2-1 | 4-2-1 |
| 2 | x - Ottawa | 82 | 44 | 32 | 6 | 94 | 9-8-1 | 3-1-1 | 5-3-0 | 1-4-0 |
| 3 | x - Boston | 82 | 39 | 30 | 13 | 91 | 7-7-4 | 2-3-1 | 3-1-1 | 2-3-2 |
| 4 | x - Montréal | 82 | 39 | 33 | 10 | 88 | 7-9-2 | 1-2-2 | 2-6-0 | 4-1-0 |
| 5 | Toronto | 82 | 30 | 38 | 14 | 74 | 5-12-1 | 3-2-0 | 1-7-0 | 1-3-1 |
| Southeast | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Washington | 82 | 54 | 15 | 13 | 121 | 10-5-3 | 4-1-2 | 3-2-0 | 3-2-1 |
| 2 | Atlanta | 82 | 35 | 34 | 13 | 83 | 8-7-3 | 3-4-1 | 2-2-1 | 3-1-1 |
| 3 | Carolina | 82 | 35 | 37 | 10 | 80 | 5-12-1 | 1-4-0 | 3-3-1 | 1-5-0 |
| 4 | Tampa Bay | 82 | 34 | 36 | 12 | 80 | 6-7-5 | 1-4-0 | 3-2-1 | 2-1-4 |
| 5 | Florida | 82 | 32 | 37 | 13 | 77 | 7-7-4 | 3-3-1 | 2-3-1 | 2-1-2 |

| Central | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Chicago | 82 | 52 | 22 | 8 | 112 | 41-17-6 | 15-8-1 | 16-2-2 | 10-7-3 |
| 2 | x - Detroit | 82 | 44 | 24 | 14 | 102 | 35-18-11 | 14-6-4 | 11-6-3 | 10-6-4 |
| 3 | x - Nashville | 82 | 47 | 29 | 6 | 100 | 35-25-4 | 14-8-2 | 12-7-1 | 9-10-1 |
| 4 | St. Louis | 82 | 40 | 32 | 10 | 90 | 31-25-8 | 10-11-3 | 10-8-2 | 11-6-3 |
| 5 | Columbus | 82 | 32 | 35 | 15 | 79 | 24-28-12 | 7-9-8 | 8-10-2 | 9-9-2 |
| Northwest | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Vancouver | 82 | 49 | 28 | 5 | 103 | 36-23-5 | 10-9-1 | 15-7-2 | 11-7-2 |
| 2 | x - Colorado | 82 | 43 | 30 | 9 | 95 | 31-25-8 | 12-5-3 | 10-11-3 | 9-9-2 |
| 3 | Calgary | 82 | 40 | 32 | 10 | 90 | 29-27-8 | 7-11-2 | 12-9-3 | 10-7-3 |
| 4 | Minnesota | 82 | 38 | 36 | 8 | 84 | 28-32-4 | 8-11-1 | 15-7-2 | 5-14-1 |
| 5 | Edmonton | 82 | 27 | 47 | 8 | 62 | 20-38-6 | 6-13-1 | 8-14-2 | 6-11-3 |
| Pacific | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - San Jose | 82 | 51 | 20 | 11 | 113 | 39-16-9 | 11-5-4 | 14-5-1 | 14-6-4 |
| 2 | x - Phoenix | 82 | 50 | 25 | 7 | 107 | 39-19-6 | 13-5-2 | 13-7-0 | 13-7-4 |
| 3 | x - Los Angeles | 82 | 46 | 27 | 9 | 101 | 32-23-9 | 8-10-2 | 9-7-4 | 15-6-3 |
| 4 | Anaheim | 82 | 39 | 32 | 11 | 89 | 30-25-9 | 10-8-2 | 13-4-3 | 7-13-4 |
| 5 | Dallas | 82 | 37 | 31 | 14 | 88 | 30-22-12 | 9-8-3 | 10-6-4 | 11-8-5 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|