
| Atlantic | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - New Jersey | 82 | 49 | 24 | 9 | 107 | 47-18-7 | 23-6-3 | 13-6-1 | 11-6-3 |
| 2 | x - Pittsburgh | 82 | 47 | 24 | 11 | 105 | 41-21-10 | 20-9-3 | 12-4-4 | 9-8-3 |
| 3 | x - NY Rangers | 82 | 42 | 30 | 10 | 94 | 36-26-10 | 15-12-5 | 10-7-3 | 11-7-2 |
| 4 | x - NY Islanders | 82 | 40 | 30 | 12 | 92 | 36-27-9 | 17-11-4 | 9-10-1 | 10-6-4 |
| 5 | Philadelphia | 82 | 22 | 48 | 12 | 56 | 16-44-12 | 5-20-7 | 4-13-3 | 7-11-2 |
| Northeast | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Buffalo | 82 | 53 | 22 | 7 | 113 | 47-19-6 | 14-5-1 | 18-11-3 | 15-3-2 |
| 2 | x - Ottawa | 82 | 48 | 25 | 9 | 105 | 44-20-8 | 13-4-3 | 19-10-3 | 12-6-2 |
| 3 | Toronto | 82 | 40 | 31 | 11 | 91 | 35-26-11 | 10-5-5 | 13-14-5 | 12-7-1 |
| 4 | Montréal | 82 | 42 | 34 | 6 | 90 | 35-31-6 | 8-10-2 | 16-12-4 | 11-9-0 |
| 5 | Boston | 82 | 35 | 41 | 6 | 76 | 30-38-4 | 7-10-3 | 14-17-1 | 9-11-0 |
| Southeast | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Atlanta | 82 | 43 | 28 | 11 | 97 | 41-21-10 | 10-8-2 | 13-6-1 | 18-7-7 |
| 2 | x - Tampa Bay | 82 | 44 | 33 | 5 | 93 | 39-29-4 | 16-4-0 | 4-14-2 | 19-11-2 |
| 3 | Carolina | 82 | 40 | 34 | 8 | 88 | 36-29-7 | 9-8-3 | 8-10-2 | 19-11-2 |
| 4 | Florida | 82 | 35 | 31 | 16 | 86 | 33-26-13 | 10-5-5 | 10-7-3 | 13-14-5 |
| 5 | Washington | 82 | 28 | 40 | 14 | 70 | 24-37-11 | 7-12-1 | 6-10-4 | 11-15-6 |

| Central | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Detroit | 82 | 50 | 19 | 13 | 113 | 6-3-1 | 4-1-0 | 2-2-1 | 0-0-0 |
| 2 | x - Nashville | 82 | 51 | 23 | 8 | 110 | 7-2-1 | 4-1-0 | 3-1-1 | 0-0-0 |
| 3 | St. Louis | 82 | 34 | 35 | 13 | 81 | 5-3-2 | 3-0-2 | 2-3-0 | 0-0-0 |
| 4 | Columbus | 82 | 33 | 42 | 7 | 73 | 4-6-0 | 1-4-0 | 3-2-0 | 0-0-0 |
| 5 | Chicago | 82 | 31 | 42 | 9 | 71 | 3-5-2 | 0-3-2 | 3-2-0 | 0-0-0 |
| Northwest | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Vancouver | 82 | 49 | 26 | 7 | 105 | 8-1-1 | 0-0-0 | 3-1-1 | 5-0-0 |
| 2 | x - Minnesota | 82 | 48 | 26 | 8 | 104 | 6-4-0 | 0-0-0 | 2-3-0 | 4-1-0 |
| 3 | x - Calgary | 82 | 43 | 29 | 10 | 96 | 4-3-3 | 0-0-0 | 1-2-2 | 3-1-1 |
| 4 | Colorado | 82 | 44 | 31 | 7 | 95 | 7-3-0 | 0-0-0 | 4-1-0 | 3-2-0 |
| 5 | Edmonton | 82 | 32 | 43 | 7 | 71 | 4-3-3 | 0-0-0 | 0-2-3 | 4-1-0 |
| Pacific | GP | W | L | OT | P | vs EAST | vs ATL | vs NE | vs SE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Anaheim | 82 | 48 | 20 | 14 | 110 | 6-2-2 | 2-1-2 | 0-0-0 | 4-1-0 |
| 2 | x - San Jose | 82 | 51 | 26 | 5 | 107 | 8-2-0 | 4-1-0 | 0-0-0 | 4-1-0 |
| 3 | x - Dallas | 82 | 50 | 25 | 7 | 107 | 4-4-2 | 2-2-1 | 0-0-0 | 2-2-1 |
| 4 | Los Angeles | 82 | 27 | 41 | 14 | 68 | 4-3-3 | 3-1-1 | 0-0-0 | 1-2-2 |
| 5 | Phoenix | 82 | 31 | 46 | 5 | 67 | 6-4-0 | 3-2-0 | 0-0-0 | 3-2-0 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›