
| DIV | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Detroit | CEN | 82 | 58 | 16 | 8 | 124 | 305 | 209 | +96 | 4-3 | 8-1-1 | Lost 1 | ||
| 2 | z - Ottawa | NE | 82 | 52 | 21 | 9 | 113 | 314 | 211 | +103 | 2-6 | 3-5-2 | Won 1 | ||
| 3 | y - Dallas | PAC | 82 | 53 | 23 | 6 | 112 | 265 | 218 | +47 | 12-1 | 4-3-3 | Lost 2 | ||
| 4 | y - Carolina | SE | 82 | 52 | 22 | 8 | 112 | 294 | 260 | +34 | 8-2 | 5-3-2 | Lost 2 | ||
| 5 | x - Buffalo | NE | 82 | 52 | 24 | 6 | 110 | 281 | 239 | +42 | 5-5 | 7-3-0 | Won 5 | ||
| 6 | x - Nashville | CEN | 82 | 49 | 25 | 8 | 106 | 259 | 227 | +32 | 6-3 | 7-3-0 | Won 6 | ||
| 7 | y - Calgary | NW | 82 | 46 | 25 | 11 | 103 | 218 | 200 | +18 | 2-7 | 6-1-3 | Lost 2 | ||
| 8 | y - New Jersey | ATL | 82 | 46 | 27 | 9 | 101 | 242 | 229 | +13 | 9-4 | 10-0-0 | Won 11 | ||
| 9 | x - Philadelphia | ATL | 82 | 45 | 26 | 11 | 101 | 267 | 259 | +8 | 4-6 | 5-4-1 | Won 1 | ||
| 10 | x - NY Rangers | ATL | 82 | 44 | 26 | 12 | 100 | 257 | 215 | +42 | 7-4 | 4-6-0 | Lost 5 | ||
| 11 | x - San Jose | PAC | 82 | 44 | 27 | 11 | 99 | 266 | 242 | +24 | 1-7 | 8-1-1 | Lost 1 | ||
| 12 | x - Anaheim | PAC | 82 | 43 | 27 | 12 | 98 | 254 | 229 | +25 | 3-7 | 6-4-0 | Won 1 | ||
| 13 | x - Colorado | NW | 82 | 43 | 30 | 9 | 95 | 283 | 257 | +26 | 3-6 | 4-5-1 | Lost 3 | ||
| 14 | x - Edmonton | NW | 82 | 41 | 28 | 13 | 95 | 256 | 251 | +5 | 7-9 | 5-4-1 | Won 2 | ||
| 15 | x - Montréal | NE | 82 | 42 | 31 | 9 | 93 | 243 | 247 | -4 | 2-3 | 6-4-0 | Lost 2 | ||
| 16 | x - Tampa Bay | SE | 82 | 43 | 33 | 6 | 92 | 252 | 260 | -8 | 6-4 | 5-4-1 | Lost 1 | ||
| 17 | Vancouver | NW | 82 | 42 | 32 | 8 | 92 | 256 | 255 | +1 | 4-4 | 4-4-2 | Won 1 | ||
| 18 | Toronto | NE | 82 | 41 | 33 | 8 | 90 | 257 | 270 | -13 | 3-7 | 7-1-2 | Won 1 | ||
| 19 | Atlanta | SE | 82 | 41 | 33 | 8 | 90 | 281 | 275 | +6 | 5-5 | 6-2-2 | Lost 2 | ||
| 20 | Los Angeles | PAC | 82 | 42 | 35 | 5 | 89 | 249 | 270 | -21 | 6-1 | 4-6-0 | Won 2 | ||
| 21 | Florida | SE | 82 | 37 | 34 | 11 | 85 | 240 | 257 | -17 | 4-5 | 4-4-2 | Won 1 | ||
| 22 | Minnesota | NW | 82 | 38 | 36 | 8 | 84 | 231 | 215 | +16 | 5-3 | 5-4-1 | Lost 2 | ||
| 23 | Phoenix | PAC | 82 | 38 | 39 | 5 | 81 | 246 | 271 | -25 | 4-3 | 4-5-1 | Won 1 | ||
| 24 | NY Islanders | ATL | 82 | 36 | 40 | 6 | 78 | 230 | 278 | -48 | 9-3 | 3-6-1 | Lost 2 | ||
| 25 | Columbus | CEN | 82 | 35 | 43 | 4 | 74 | 223 | 279 | -56 | 8-3 | 6-3-1 | Won 1 | ||
| 26 | Boston | NE | 82 | 29 | 37 | 16 | 74 | 230 | 266 | -36 | 2-8 | 1-5-4 | Lost 5 | ||
| 27 | Washington | SE | 82 | 29 | 41 | 12 | 70 | 237 | 306 | -69 | 7-6 | 5-3-2 | Won 3 | ||
| 28 | Chicago | CEN | 82 | 26 | 43 | 13 | 65 | 211 | 285 | -74 | 2-6 | 3-5-2 | Won 2 | ||
| 29 | Pittsburgh | ATL | 82 | 22 | 46 | 14 | 58 | 244 | 316 | -72 | 1-6 | 4-4-2 | Lost 1 | ||
| 30 | St. Louis | CEN | 82 | 21 | 46 | 15 | 57 | 197 | 292 | -95 | 4-8 | 1-7-2 | Lost 5 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›