
| Atlantic | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - New Jersey | 82 | 46 | 27 | 9 | 101 | 6-2-2 | 3-1-1 | 3-1-1 | 0-0-0 |
| 2 | x - Philadelphia | 82 | 45 | 26 | 11 | 101 | 5-3-2 | 3-1-1 | 2-2-1 | 0-0-0 |
| 3 | x - NY Rangers | 82 | 44 | 26 | 12 | 100 | 5-4-1 | 2-2-1 | 3-2-0 | 0-0-0 |
| 4 | NY Islanders | 82 | 36 | 40 | 6 | 78 | 6-3-1 | 3-1-1 | 3-2-0 | 0-0-0 |
| 5 | Pittsburgh | 82 | 22 | 46 | 14 | 58 | 1-9-0 | 0-5-0 | 1-4-0 | 0-0-0 |
| Northeast | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Ottawa | 82 | 52 | 21 | 9 | 113 | 5-2-3 | 0-0-0 | 3-0-2 | 2-2-1 |
| 2 | x - Buffalo | 82 | 52 | 24 | 6 | 110 | 6-3-1 | 0-0-0 | 3-2-0 | 3-1-1 |
| 3 | x - Montréal | 82 | 42 | 31 | 9 | 93 | 4-5-1 | 0-0-0 | 0-4-1 | 4-1-0 |
| 4 | Toronto | 82 | 41 | 33 | 8 | 90 | 2-8-0 | 0-0-0 | 1-4-0 | 1-4-0 |
| 5 | Boston | 82 | 29 | 37 | 16 | 74 | 3-5-2 | 0-0-0 | 2-3-0 | 1-2-2 |
| Southeast | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Carolina | 82 | 52 | 22 | 8 | 112 | 7-2-1 | 5-0-0 | 0-0-0 | 2-2-1 |
| 2 | x - Tampa Bay | 82 | 43 | 33 | 6 | 92 | 7-3-0 | 4-1-0 | 0-0-0 | 3-2-0 |
| 3 | Atlanta | 82 | 41 | 33 | 8 | 90 | 5-4-1 | 4-0-1 | 0-0-0 | 1-4-0 |
| 4 | Florida | 82 | 37 | 34 | 11 | 85 | 4-5-1 | 4-0-1 | 0-0-0 | 0-5-0 |
| 5 | Washington | 82 | 29 | 41 | 12 | 70 | 5-4-1 | 2-2-1 | 0-0-0 | 3-2-0 |

| Central | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Detroit | 82 | 58 | 16 | 8 | 124 | 52-13-7 | 25-3-4 | 13-5-2 | 14-5-1 |
| 2 | x - Nashville | 82 | 49 | 25 | 8 | 106 | 45-22-5 | 23-8-1 | 13-6-1 | 9-8-3 |
| 3 | Columbus | 82 | 35 | 43 | 4 | 74 | 30-38-4 | 14-15-3 | 8-11-1 | 8-12-0 |
| 4 | Chicago | 82 | 26 | 43 | 13 | 65 | 22-41-9 | 11-17-4 | 7-11-2 | 4-13-3 |
| 5 | St. Louis | 82 | 21 | 46 | 15 | 57 | 20-39-13 | 7-20-5 | 9-7-4 | 4-12-4 |
| Northwest | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Calgary | 82 | 46 | 25 | 11 | 103 | 39-23-10 | 9-8-3 | 20-8-4 | 10-7-3 |
| 2 | x - Colorado | 82 | 43 | 30 | 9 | 95 | 37-26-9 | 11-7-2 | 16-12-4 | 10-7-3 |
| 3 | x - Edmonton | 82 | 41 | 28 | 13 | 95 | 38-25-9 | 10-6-4 | 15-15-2 | 13-4-3 |
| 4 | Vancouver | 82 | 42 | 32 | 8 | 92 | 33-31-8 | 10-9-1 | 15-12-5 | 8-10-2 |
| 5 | Minnesota | 82 | 38 | 36 | 8 | 84 | 34-31-7 | 10-7-3 | 14-17-1 | 10-7-3 |
| Pacific | GP | W | L | OT | P | vs WEST | vs CEN | vs NW | vs PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y - Dallas | 82 | 53 | 23 | 6 | 112 | 47-19-6 | 15-3-2 | 15-5-0 | 17-11-4 |
| 2 | x - San Jose | 82 | 44 | 27 | 11 | 99 | 35-26-11 | 11-7-2 | 8-9-3 | 16-10-6 |
| 3 | x - Anaheim | 82 | 43 | 27 | 12 | 98 | 38-25-9 | 13-5-2 | 7-11-2 | 18-9-5 |
| 4 | Los Angeles | 82 | 42 | 35 | 5 | 89 | 38-29-5 | 12-7-1 | 12-8-0 | 14-14-4 |
| 5 | Phoenix | 82 | 38 | 39 | 5 | 81 | 32-35-5 | 10-8-2 | 7-12-1 | 15-15-2 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›