
| Eastern | DIV | GP | W | L | T | OTL | P | GF | GA | Diff | Home | Away | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z - Tampa Bay | SE | 82 | 46 | 22 | 8 | 6 | 106 | 245 | 192 | +53 | 5-4-0-1 | Lost 1 | |||
| 2 | y - Boston | NE | 82 | 41 | 19 | 15 | 7 | 104 | 209 | 188 | +21 | 6-3-1-0 | Won 1 | |||
| 3 | y - Philadelphia | ATL | 82 | 40 | 21 | 15 | 6 | 101 | 229 | 186 | +43 | 4-4-2-0 | Tied 1 | |||
| 4 | x - Toronto | NE | 82 | 45 | 24 | 10 | 3 | 103 | 242 | 204 | +38 | 7-2-1-0 | Won 3 | |||
| 5 | x - Ottawa | NE | 82 | 43 | 23 | 10 | 6 | 102 | 262 | 189 | +73 | 5-3-1-1 | Lost 1 | |||
| 6 | x - New Jersey | ATL | 82 | 43 | 25 | 12 | 2 | 100 | 213 | 164 | +49 | 6-3-1-0 | Lost 1 | |||
| 7 | x - Montréal | NE | 82 | 41 | 30 | 7 | 4 | 93 | 208 | 192 | +16 | 4-4-1-1 | Won 1 | |||
| 8 | x - NY Islanders | ATL | 82 | 38 | 29 | 11 | 4 | 91 | 237 | 210 | +27 | 6-3-1-0 | Tied 1 | |||
| 9 | Buffalo | NE | 82 | 37 | 34 | 7 | 4 | 85 | 220 | 221 | -1 | 6-3-1-0 | Lost 2 | |||
| 10 | Atlanta | SE | 82 | 33 | 37 | 8 | 4 | 78 | 214 | 243 | -29 | 5-3-1-1 | Won 1 | |||
| 11 | Carolina | SE | 82 | 28 | 34 | 14 | 6 | 76 | 172 | 209 | -37 | 4-4-1-1 | Tied 1 | |||
| 12 | Florida | SE | 82 | 28 | 35 | 15 | 4 | 75 | 188 | 221 | -33 | 2-6-1-1 | Tied 1 | |||
| 13 | NY Rangers | ATL | 82 | 27 | 40 | 7 | 8 | 69 | 206 | 250 | -44 | 2-6-0-2 | Won 1 | |||
| 14 | Washington | SE | 82 | 23 | 46 | 10 | 3 | 59 | 186 | 253 | -67 | 2-5-2-1 | Lost 2 | |||
| 15 | Pittsburgh | ATL | 82 | 23 | 47 | 8 | 4 | 58 | 190 | 303 | -113 | 6-3-1-0 | Won 2 | |||

| Western | DIV | GP | W | L | T | OTL | P | GF | GA | Diff | Home | Away | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - Detroit | CEN | 82 | 48 | 21 | 11 | 2 | 109 | 255 | 189 | +66 | 6-3-1-0 | Lost 1 | |||
| 2 | y - San Jose | PAC | 82 | 43 | 21 | 12 | 6 | 104 | 219 | 183 | +36 | 8-2-0-0 | Won 1 | |||
| 3 | y - Vancouver | NW | 82 | 43 | 24 | 10 | 5 | 101 | 235 | 194 | +41 | 6-2-1-1 | Won 6 | |||
| 4 | x - Colorado | NW | 82 | 40 | 22 | 13 | 7 | 100 | 236 | 198 | +38 | 2-5-1-2 | Lost 1 | |||
| 5 | x - Dallas | PAC | 82 | 41 | 26 | 13 | 2 | 97 | 194 | 175 | +19 | 5-2-1-2 | Won 1 | |||
| 6 | x - Calgary | NW | 82 | 42 | 30 | 7 | 3 | 94 | 200 | 176 | +24 | 6-4-0-0 | Lost 1 | |||
| 7 | x - St. Louis | CEN | 82 | 39 | 30 | 11 | 2 | 91 | 191 | 198 | -7 | 6-3-1-0 | Lost 1 | |||
| 8 | x - Nashville | CEN | 82 | 38 | 29 | 11 | 4 | 91 | 216 | 217 | -1 | 5-3-1-1 | Won 1 | |||
| 9 | Edmonton | NW | 82 | 36 | 29 | 12 | 5 | 89 | 221 | 208 | +13 | 7-2-0-1 | Lost 1 | |||
| 10 | Minnesota | NW | 82 | 30 | 29 | 20 | 3 | 83 | 188 | 183 | +5 | 6-3-0-1 | Won 3 | |||
| 11 | Los Angeles | PAC | 82 | 28 | 29 | 16 | 9 | 81 | 205 | 217 | -12 | 0-8-0-2 | Lost 11 | |||
| 12 | Anaheim | PAC | 82 | 29 | 35 | 10 | 8 | 76 | 184 | 213 | -29 | 4-5-1-0 | Won 1 | |||
| 13 | Phoenix | PAC | 82 | 22 | 36 | 18 | 6 | 68 | 188 | 245 | -57 | 2-5-2-1 | Won 1 | |||
| 14 | Columbus | CEN | 82 | 25 | 45 | 8 | 4 | 62 | 177 | 238 | -61 | 5-5-0-0 | Won 1 | |||
| 15 | Chicago | CEN | 82 | 20 | 43 | 11 | 8 | 59 | 188 | 259 | -71 | 1-5-2-2 | Lost 7 | |||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|