
| Eastern | DIV | GP | W | L | T | OTL | P | GF | GA | Diff | Home | Away | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Philadelphia | ATL | 82 | 45 | 22 | 12 | 3 | 105 | 237 | 179 | +58 | 7-2-0-1 | Won 4 | |||
| 2 | * - Washington | SE | 82 | 44 | 24 | 12 | 2 | 102 | 227 | 194 | +33 | 5-3-1-1 | Tied 1 | |||
| 3 | * - Toronto | NE | 82 | 45 | 27 | 7 | 3 | 100 | 246 | 222 | +24 | 5-5-0-0 | Won 2 | |||
| 4 | New Jersey | ATL | 82 | 45 | 24 | 8 | 5 | 103 | 251 | 203 | +48 | 5-5-0-0 | Won 1 | |||
| 5 | Florida | SE | 82 | 43 | 27 | 6 | 6 | 98 | 244 | 209 | +35 | 6-2-1-1 | Lost 2 | |||
| 6 | Ottawa | NE | 82 | 41 | 28 | 11 | 2 | 95 | 244 | 210 | +34 | 5-5-0-0 | Won 2 | |||
| 7 | Pittsburgh | ATL | 82 | 37 | 31 | 8 | 6 | 88 | 241 | 236 | +5 | 7-3-0-0 | Lost 1 | |||
| 8 | Buffalo | NE | 82 | 35 | 32 | 11 | 4 | 85 | 213 | 204 | +9 | 7-1-1-1 | Tied 1 | |||
| 9 | Carolina | SE | 82 | 37 | 35 | 10 | 0 | 84 | 217 | 216 | +1 | 7-3-0-0 | Won 2 | |||
| 10 | Montréal | NE | 82 | 35 | 34 | 9 | 4 | 83 | 196 | 194 | +2 | 4-4-1-1 | Lost 1 | |||
| 11 | NY Rangers | ATL | 82 | 29 | 38 | 12 | 3 | 73 | 218 | 246 | -28 | 1-8-1-0 | Lost 3 | |||
| 12 | Boston | NE | 82 | 24 | 33 | 19 | 6 | 73 | 210 | 248 | -38 | 2-6-2-0 | Won 1 | |||
| 13 | NY Islanders | ATL | 82 | 24 | 48 | 9 | 1 | 58 | 194 | 275 | -81 | 3-6-1-0 | Won 1 | |||
| 14 | Tampa Bay | SE | 82 | 19 | 47 | 9 | 7 | 54 | 204 | 310 | -106 | 2-7-1-0 | Lost 3 | |||
| 15 | Atlanta | SE | 82 | 14 | 57 | 7 | 4 | 39 | 170 | 313 | -143 | 1-9-0-0 | Lost 4 | |||

| Western | DIV | GP | W | L | T | OTL | P | GF | GA | Diff | Home | Away | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | p - St. Louis | CEN | 82 | 51 | 19 | 11 | 1 | 114 | 248 | 165 | +83 | 5-2-2-1 | Lost 2 | |||
| 2 | * - Dallas | PAC | 82 | 43 | 23 | 10 | 6 | 102 | 211 | 184 | +27 | 4-2-2-2 | Tied 1 | |||
| 3 | * - Colorado | NW | 82 | 42 | 28 | 11 | 1 | 96 | 233 | 201 | +32 | 8-2-0-0 | Won 8 | |||
| 4 | Detroit | CEN | 82 | 48 | 22 | 10 | 2 | 108 | 278 | 210 | +68 | 5-3-2-0 | Lost 2 | |||
| 5 | Los Angeles | PAC | 82 | 39 | 27 | 12 | 4 | 94 | 245 | 228 | +17 | 5-2-3-0 | Won 2 | |||
| 6 | Phoenix | PAC | 82 | 39 | 31 | 8 | 4 | 90 | 232 | 228 | +4 | 4-3-1-2 | Tied 1 | |||
| 7 | Edmonton | NW | 82 | 32 | 26 | 16 | 8 | 88 | 226 | 212 | +14 | 5-5-0-0 | Won 2 | |||
| 8 | San Jose | PAC | 82 | 35 | 30 | 10 | 7 | 87 | 225 | 214 | +11 | 5-4-1-0 | Lost 1 | |||
| 9 | Anaheim | PAC | 82 | 34 | 33 | 12 | 3 | 83 | 217 | 227 | -10 | 5-4-0-1 | Lost 1 | |||
| 10 | Vancouver | NW | 82 | 30 | 29 | 15 | 8 | 83 | 227 | 237 | -10 | 5-3-1-1 | Won 1 | |||
| 11 | Chicago | CEN | 82 | 33 | 37 | 10 | 2 | 78 | 242 | 245 | -3 | 5-3-2-0 | Won 3 | |||
| 12 | Calgary | NW | 82 | 31 | 36 | 10 | 5 | 77 | 211 | 256 | -45 | 3-5-2-0 | Lost 3 | |||
| 13 | Nashville | CEN | 82 | 28 | 40 | 7 | 7 | 70 | 199 | 240 | -41 | 3-7-0-0 | Lost 3 | |||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Check out all of the Stanley Cup Final Game 4 action from between the pipes. WATCH NOW ›