
| Eastern | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Pittsburgh | ATL | 39 | 25 | 11 | 3 | 53 | - | 133 | 90 | +43 | - | 6-3-1 | |||
| 2 | * - Washington | SE | 39 | 22 | 12 | 5 | 49 | - | 120 | 102 | +18 | - | 4-4-2 | Won 2 | ||
| 3 | * - Boston | NE | 35 | 20 | 11 | 4 | 44 | - | 101 | 71 | +30 | - | 6-3-1 | Won 3 | ||
| 4 | Philadelphia | ATL | 36 | 22 | 9 | 5 | 49 | - | 121 | 90 | +31 | - | 7-2-1 | Lost 2 | ||
| 5 | Tampa Bay | SE | 37 | 21 | 11 | 5 | 47 | - | 119 | 118 | +1 | - | 6-2-2 | Lost 1 | ||
| 6 | NY Rangers | ATL | 38 | 22 | 14 | 2 | 46 | - | 125 | 97 | +28 | - | 6-3-1 | Won 2 | ||
| 7 | Atlanta | SE | 39 | 19 | 14 | 6 | 44 | - | 127 | 113 | +14 | - | 4-3-3 | Lost 1 | ||
| 8 | Montréal | NE | 37 | 20 | 15 | 2 | 42 | - | 96 | 86 | +10 | - | 3-7-0 | Lost 2 | ||
| 9 | Carolina | SE | 36 | 17 | 15 | 4 | 38 | - | 104 | 104 | E | - | 6-3-1 | Won 2 | ||
| 10 | Ottawa | NE | 38 | 16 | 18 | 4 | 36 | - | 88 | 111 | -23 | - | 4-4-2 | Lost 1 | ||
| 11 | Buffalo | NE | 37 | 15 | 18 | 4 | 34 | - | 100 | 108 | -8 | - | 4-5-1 | Won 1 | ||
| 12 | Florida | SE | 34 | 16 | 17 | 1 | 33 | - | 95 | 88 | +7 | - | 6-3-1 | |||
| 13 | Toronto | NE | 35 | 13 | 18 | 4 | 30 | - | 85 | 105 | -20 | - | 4-6-0 | Lost 1 | ||
| 14 | NY Islanders | ATL | 35 | 10 | 19 | 6 | 26 | - | 83 | 112 | -29 | - | 5-4-1 | Won 1 | ||
| 15 | New Jersey | ATL | 36 | 9 | 25 | 2 | 20 | - | 63 | 114 | -51 | - | 1-9-0 | Lost 6 | ||

| Western | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Detroit | CEN | 37 | 24 | 9 | 4 | 52 | - | 132 | 102 | +30 | - | 6-3-1 | Won 3 | ||
| 2 | * - Vancouver | NW | 35 | 22 | 8 | 5 | 49 | - | 124 | 88 | +36 | - | 8-0-2 | Won 3 | ||
| 3 | * - Dallas | PAC | 38 | 22 | 12 | 4 | 48 | - | 110 | 102 | +8 | - | 5-3-2 | Lost 1 | ||
| 4 | Los Angeles | PAC | 36 | 22 | 13 | 1 | 45 | - | 115 | 84 | +31 | - | 6-3-1 | Lost 1 | ||
| 5 | Colorado | NW | 36 | 19 | 12 | 5 | 43 | - | 129 | 117 | +12 | - | 6-2-2 | |||
| 6 | St. Louis | CEN | 36 | 19 | 12 | 5 | 43 | - | 96 | 94 | +2 | - | 6-3-1 | Won 4 | ||
| 7 | San Jose | PAC | 37 | 19 | 13 | 5 | 43 | - | 112 | 104 | +8 | - | 5-4-1 | Lost 2 | ||
| 8 | Chicago | CEN | 38 | 20 | 15 | 3 | 43 | - | 124 | 107 | +17 | - | 6-3-1 | Lost 1 | ||
| 9 | Anaheim | PAC | 40 | 19 | 17 | 4 | 42 | - | 104 | 114 | -10 | - | 5-4-1 | Won 1 | ||
| 10 | Phoenix | PAC | 36 | 17 | 12 | 7 | 41 | - | 101 | 100 | +1 | - | 4-5-1 | Won 1 | ||
| 11 | Nashville | CEN | 36 | 17 | 13 | 6 | 40 | - | 89 | 89 | E | - | 5-5-0 | Lost 5 | ||
| 12 | Minnesota | NW | 36 | 17 | 14 | 5 | 39 | - | 94 | 99 | -5 | - | 6-3-1 | Won 1 | ||
| 13 | Columbus | CEN | 36 | 18 | 15 | 3 | 39 | - | 95 | 104 | -9 | - | 3-5-2 | Won 1 | ||
| 14 | Calgary | NW | 37 | 16 | 18 | 3 | 35 | - | 105 | 105 | E | - | 5-4-1 | Won 2 | ||
| 15 | Edmonton | NW | 35 | 12 | 17 | 6 | 30 | - | 92 | 115 | -23 | - | 3-5-2 | Lost 2 | ||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›