
| DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | NW | 29 | 19 | 7 | 3 | 41 | - | 82 | 62 | +20 | - | 8-2-0 | Won 6 | ||
| 2 | Philadelphia | ATL | 27 | 17 | 7 | 3 | 37 | - | 100 | 78 | +22 | - | 7-3-0 | Won 4 | ||
| 3 | Winnipeg | SE | 28 | 13 | 11 | 4 | 30 | - | 84 | 84 | E | - | 7-2-1 | Won 4 | ||
| 4 | Vancouver | NW | 28 | 17 | 10 | 1 | 35 | - | 100 | 69 | +31 | - | 8-2-0 | Won 3 | ||
| 5 | St. Louis | CEN | 28 | 16 | 9 | 3 | 35 | - | 74 | 59 | +15 | - | 6-2-2 | Won 2 | ||
| 6 | Washington | SE | 28 | 15 | 12 | 1 | 31 | - | 91 | 88 | +3 | - | 5-5-0 | Won 2 | ||
| 7 | New Jersey | ATL | 27 | 14 | 12 | 1 | 29 | - | 76 | 77 | -1 | - | 5-5-0 | Won 2 | ||
| 8 | Calgary | NW | 28 | 13 | 13 | 2 | 28 | - | 73 | 79 | -6 | - | 5-4-1 | Won 2 | ||
| 9 | Chicago | CEN | 29 | 17 | 8 | 4 | 38 | - | 100 | 87 | +13 | - | 5-4-1 | Won 1 | ||
| 10 | Detroit | CEN | 27 | 17 | 9 | 1 | 35 | - | 90 | 61 | +29 | - | 8-2-0 | Won 1 | ||
| 11 | Buffalo | NE | 28 | 15 | 11 | 2 | 32 | - | 83 | 74 | +9 | - | 4-4-2 | Won 1 | ||
| 12 | San Jose | PAC | 25 | 15 | 9 | 1 | 31 | - | 79 | 60 | +19 | - | 6-4-0 | Won 1 | ||
| 13 | Edmonton | NW | 29 | 14 | 12 | 3 | 31 | - | 87 | 74 | +13 | - | 4-5-1 | Won 1 | ||
| 14 | Nashville | CEN | 28 | 13 | 11 | 4 | 30 | - | 79 | 76 | +3 | - | 3-6-1 | Won 1 | ||
| 15 | Tampa Bay | SE | 28 | 12 | 14 | 2 | 26 | - | 74 | 89 | -15 | - | 3-7-0 | Won 1 | ||
| 16 | Montréal | NE | 29 | 11 | 11 | 7 | 29 | - | 76 | 71 | +5 | - | 3-3-4 | OT 2 | ||
| 17 | Florida | SE | 29 | 16 | 8 | 5 | 37 | - | 86 | 68 | +18 | - | 6-2-2 | OT 1 | ||
| 18 | NY Rangers | ATL | 25 | 15 | 6 | 4 | 34 | - | 76 | 55 | +21 | - | 6-3-1 | OT 1 | ||
| 19 | Ottawa | NE | 29 | 13 | 12 | 4 | 30 | - | 93 | 99 | -6 | - | 4-3-3 | OT 1 | ||
| 20 | NY Islanders | ATL | 26 | 9 | 11 | 6 | 24 | - | 66 | 80 | -14 | - | 4-3-3 | OT 1 | ||
| 21 | Columbus | CEN | 28 | 8 | 16 | 4 | 20 | - | 70 | 91 | -21 | - | 5-3-2 | OT 1 | ||
| 22 | Phoenix | PAC | 28 | 15 | 10 | 3 | 33 | - | 80 | 70 | +10 | - | 5-5-0 | Lost 1 | ||
| 23 | Toronto | NE | 29 | 15 | 11 | 3 | 33 | - | 92 | 93 | -1 | - | 5-4-1 | Lost 1 | ||
| 24 | Carolina | SE | 31 | 9 | 18 | 4 | 22 | - | 80 | 106 | -26 | - | 2-7-1 | Lost 1 | ||
| 25 | Anaheim | PAC | 28 | 8 | 15 | 5 | 21 | - | 67 | 89 | -22 | - | 2-7-1 | Lost 1 | ||
| 26 | Pittsburgh | ATL | 29 | 16 | 9 | 4 | 36 | - | 94 | 70 | +24 | - | 5-4-1 | Lost 2 | ||
| 27 | Boston | NE | 27 | 17 | 9 | 1 | 35 | - | 95 | 55 | +40 | - | 7-2-1 | Lost 2 | ||
| 28 | Dallas | PAC | 27 | 15 | 11 | 1 | 31 | - | 76 | 76 | E | - | 4-5-1 | Lost 2 | ||
| 29 | Los Angeles | PAC | 28 | 13 | 11 | 4 | 30 | - | 69 | 63 | +6 | - | 4-5-1 | Lost 3 | ||
| 30 | Colorado | NW | 30 | 13 | 16 | 1 | 27 | - | 83 | 91 | -8 | - | 4-6-0 | Lost 3 |
| Results For This date |
|---|
| San Jose Sharks - 2 @ Chicago Blackhawks - 3 |
| Florida Panthers - 1 @ New York Rangers - 6 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›