
| Atlantic | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 24 | 15 | 6 | 3 | 33 | - | 88 | 58 | +30 | - | 6-2-2 | |||
| 2 | Pittsburgh | 24 | 14 | 8 | 2 | 30 | - | 80 | 60 | +20 | - | 8-1-1 | Won 5 | ||
| 3 | NY Rangers | 24 | 13 | 10 | 1 | 27 | - | 80 | 65 | +15 | - | 6-4-0 | Won 1 | ||
| 4 | New Jersey | 23 | 7 | 14 | 2 | 16 | - | 45 | 67 | -22 | - | 4-5-1 | Lost 1 | ||
| 5 | NY Islanders | 22 | 5 | 12 | 5 | 15 | - | 50 | 70 | -20 | - | 1-6-3 | Won 1 |
| Northeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal | 23 | 14 | 8 | 1 | 29 | - | 60 | 46 | +14 | - | 6-4-0 | Lost 1 | ||
| 2 | Boston | 21 | 12 | 7 | 2 | 26 | - | 60 | 40 | +20 | - | 5-4-1 | Lost 1 | ||
| 3 | Ottawa | 23 | 10 | 12 | 1 | 21 | - | 56 | 71 | -15 | - | 4-6-0 | Lost 2 | ||
| 4 | Buffalo | 24 | 9 | 12 | 3 | 21 | - | 64 | 70 | -6 | - | 6-3-1 | Won 1 | ||
| 5 | Toronto | 21 | 8 | 10 | 3 | 19 | - | 53 | 56 | -3 | - | 3-5-2 | Lost 1 |
| Southeast | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 24 | 16 | 6 | 2 | 34 | - | 87 | 65 | +22 | - | 6-2-2 | Won 2 | ||
| 2 | Tampa Bay | 23 | 13 | 8 | 2 | 28 | - | 76 | 74 | +2 | - | 6-4-0 | Lost 1 | ||
| 3 | Atlanta | 23 | 11 | 9 | 3 | 25 | - | 77 | 69 | +8 | - | 5-4-1 | Won 4 | ||
| 4 | Carolina | 22 | 10 | 10 | 2 | 22 | - | 72 | 69 | +3 | - | 4-4-2 | Won 1 | ||
| 5 | Florida | 21 | 9 | 12 | 0 | 18 | - | 57 | 54 | +3 | - | 4-6-0 | Lost 3 |

| Central | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | 20 | 14 | 4 | 2 | 30 | - | 73 | 53 | +20 | - | 7-2-1 | Won 1 | ||
| 2 | Columbus | 21 | 14 | 7 | 0 | 28 | - | 64 | 49 | +15 | - | 7-3-0 | Lost 1 | ||
| 3 | St. Louis | 21 | 12 | 6 | 3 | 27 | - | 57 | 53 | +4 | - | 4-5-1 | Lost 1 | ||
| 4 | Chicago | 25 | 12 | 11 | 2 | 26 | - | 81 | 72 | +9 | - | 5-4-1 | Won 1 | ||
| 5 | Nashville | 21 | 9 | 8 | 4 | 22 | - | 53 | 57 | -4 | - | 4-5-1 | Lost 1 |
| Northwest | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 22 | 12 | 7 | 3 | 27 | - | 72 | 57 | +15 | - | 5-4-1 | Won 2 | ||
| 2 | Colorado | 22 | 12 | 9 | 1 | 25 | - | 80 | 67 | +13 | - | 6-4-0 | Lost 2 | ||
| 3 | Minnesota | 21 | 11 | 8 | 2 | 24 | - | 55 | 53 | +2 | - | 6-4-0 | Won 1 | ||
| 4 | Calgary | 22 | 9 | 11 | 2 | 20 | - | 70 | 64 | +6 | - | 3-5-2 | Won 1 | ||
| 5 | Edmonton | 21 | 6 | 11 | 4 | 16 | - | 54 | 81 | -27 | - | 3-5-2 | Won 1 |
| Pacific | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 21 | 11 | 5 | 5 | 27 | - | 66 | 58 | +8 | - | 7-1-2 | Won 7 | ||
| 2 | Los Angeles | 21 | 13 | 8 | 0 | 26 | - | 69 | 53 | +16 | - | 5-5-0 | Lost 2 | ||
| 3 | Dallas | 21 | 12 | 8 | 1 | 25 | - | 65 | 59 | +6 | - | 5-4-1 | Won 2 | ||
| 4 | San Jose | 21 | 10 | 7 | 4 | 24 | - | 65 | 60 | +5 | - | 5-2-3 | Lost 1 | ||
| 5 | Anaheim | 24 | 10 | 11 | 3 | 23 | - | 62 | 72 | -10 | - | 4-4-2 | Lost 3 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›