
| Eastern | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY Rangers | ATL | 70 | 36 | 30 | 4 | 76 | - | 199 | 169 | +30 | - | 5-5-0 | Won 1 | ||
| 2 | NY Islanders | ATL | 70 | 27 | 32 | 11 | 65 | - | 195 | 216 | -21 | - | 4-2-4 | |||
| 3 | * - Washington | SE | 69 | 39 | 20 | 10 | 88 | - | 187 | 163 | +24 | - | 9-1-0 | Won 7 | ||
| 4 | Pittsburgh | ATL | 69 | 39 | 22 | 8 | 86 | - | 201 | 167 | +34 | - | 3-3-4 | Lost 1 | ||
| 5 | Tampa Bay | SE | 69 | 38 | 22 | 9 | 85 | - | 204 | 204 | E | - | 4-4-2 | |||
| 6 | Montréal | NE | 69 | 38 | 24 | 7 | 83 | - | 185 | 169 | +16 | - | 7-3-0 | Won 1 | ||
| 7 | Carolina | SE | 69 | 31 | 28 | 10 | 72 | - | 197 | 204 | -7 | - | 3-5-2 | Lost 2 | ||
| 8 | Toronto | NE | 69 | 30 | 29 | 10 | 70 | - | 183 | 207 | -24 | - | 5-2-3 | Won 1 | ||
| 9 | Atlanta | SE | 69 | 29 | 28 | 12 | 70 | - | 196 | 216 | -20 | - | 4-4-2 | Won 1 | ||
| 10 | Florida | SE | 69 | 28 | 32 | 9 | 65 | - | 173 | 187 | -14 | - | 3-5-2 | Won 1 | ||
| 11 | * - Philadelphia | ATL | 68 | 42 | 19 | 7 | 91 | - | 220 | 179 | +41 | - | 4-4-2 | |||
| 12 | * - Boston | NE | 68 | 38 | 21 | 9 | 85 | - | 206 | 159 | +47 | - | 6-2-2 | Lost 1 | ||
| 13 | Buffalo | NE | 68 | 33 | 27 | 8 | 74 | - | 197 | 196 | +1 | - | 6-2-2 | Lost 1 | ||
| 14 | New Jersey | ATL | 68 | 32 | 32 | 4 | 68 | - | 146 | 173 | -27 | - | 8-2-0 | Won 2 | ||
| 15 | Ottawa | NE | 68 | 25 | 34 | 9 | 59 | - | 154 | 205 | -51 | - | 7-3-0 | Won 3 | ||

| Western | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary | NW | 71 | 36 | 26 | 9 | 81 | - | 215 | 197 | +18 | - | 5-4-1 | Lost 2 | ||
| 2 | * - Vancouver | NW | 70 | 45 | 16 | 9 | 99 | - | 229 | 160 | +69 | - | 7-3-0 | Won 5 | ||
| 3 | * - Detroit | CEN | 69 | 41 | 20 | 8 | 90 | - | 227 | 196 | +31 | - | 4-4-2 | Won 2 | ||
| 4 | * - San Jose | PAC | 69 | 39 | 22 | 8 | 86 | - | 194 | 173 | +21 | - | 7-1-2 | |||
| 5 | Phoenix | PAC | 69 | 35 | 23 | 11 | 81 | - | 198 | 194 | +4 | - | 4-4-2 | Won 1 | ||
| 6 | Nashville | CEN | 69 | 35 | 24 | 10 | 80 | - | 177 | 157 | +20 | - | 4-4-2 | Won 2 | ||
| 7 | Minnesota | NW | 69 | 35 | 27 | 7 | 77 | - | 177 | 179 | -2 | - | 4-5-1 | Lost 2 | ||
| 8 | St. Louis | CEN | 69 | 31 | 29 | 9 | 71 | - | 193 | 202 | -9 | - | 4-6-0 | Lost 1 | ||
| 9 | Edmonton | NW | 69 | 23 | 37 | 9 | 55 | - | 171 | 219 | -48 | - | 4-5-1 | |||
| 10 | Dallas | PAC | 68 | 37 | 23 | 8 | 82 | - | 191 | 185 | +6 | - | 6-2-2 | Won 1 | ||
| 11 | Chicago | CEN | 68 | 37 | 24 | 7 | 81 | - | 224 | 184 | +40 | - | 8-1-1 | |||
| 12 | Los Angeles | PAC | 68 | 38 | 25 | 5 | 81 | - | 192 | 164 | +28 | - | 6-3-1 | Won 2 | ||
| 13 | Anaheim | PAC | 68 | 37 | 26 | 5 | 79 | - | 193 | 195 | -2 | - | 5-4-1 | Won 2 | ||
| 14 | Columbus | CEN | 68 | 32 | 27 | 9 | 73 | - | 189 | 201 | -12 | - | 3-4-3 | Won 1 | ||
| 15 | Colorado | NW | 68 | 26 | 34 | 8 | 60 | - | 194 | 238 | -44 | - | 1-8-1 | Lost 4 | ||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›