
| Atlantic | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 62 | 38 | 21 | 3 | 79 | 166 | 145 | +21 | - | 4-5-1 | Won 1 | ||
| 2 | Pittsburgh | 63 | 37 | 22 | 4 | 78 | 199 | 180 | +19 | - | 5-2-3 | Won 1 | ||
| 3 | Philadelphia | 62 | 33 | 26 | 3 | 69 | 191 | 167 | +24 | - | 7-3-0 | Lost 1 | ||
| 4 | NY Rangers | 63 | 29 | 27 | 7 | 65 | 166 | 167 | -1 | - | 5-5-0 | Won 3 | ||
| 5 | NY Islanders | 63 | 26 | 29 | 8 | 60 | 165 | 192 | -27 | - | 3-7-0 | Won 1 |
| Northeast | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa | 64 | 36 | 24 | 4 | 76 | 180 | 180 | E | - | 7-3-0 | Lost 1 | ||
| 2 | Buffalo | 62 | 33 | 20 | 9 | 75 | 170 | 152 | +18 | - | 2-6-2 | Lost 2 | ||
| 3 | Montréal | 64 | 30 | 28 | 6 | 66 | 170 | 175 | -5 | - | 5-4-1 | Won 1 | ||
| 4 | Boston | 61 | 27 | 23 | 11 | 65 | 152 | 149 | +3 | - | 4-3-3 | Lost 1 | ||
| 5 | Toronto | 62 | 19 | 32 | 11 | 49 | 166 | 211 | -45 | - | 2-7-1 | Lost 3 |
| Southeast | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 63 | 42 | 13 | 8 | 92 | 251 | 175 | +76 | - | 7-1-2 | Won 1 | ||
| 2 | Atlanta | 61 | 27 | 24 | 10 | 64 | 186 | 191 | -5 | - | 5-3-2 | Won 1 | ||
| 3 | Tampa Bay | 62 | 26 | 25 | 11 | 63 | 164 | 182 | -18 | - | 4-5-1 | Lost 4 | ||
| 4 | Florida | 63 | 25 | 28 | 10 | 60 | 165 | 177 | -12 | - | 2-7-1 | Won 1 | ||
| 5 | Carolina | 62 | 25 | 30 | 7 | 57 | 174 | 191 | -17 | - | 8-2-0 | Won 6 |

| Central | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 63 | 42 | 16 | 5 | 89 | 208 | 148 | +60 | - | 6-3-1 | Won 1 | ||
| 2 | Nashville | 62 | 34 | 23 | 5 | 73 | 177 | 173 | +4 | - | 5-3-2 | Won 2 | ||
| 3 | Detroit | 63 | 29 | 22 | 12 | 70 | 167 | 164 | +3 | - | 4-3-3 | Lost 1 | ||
| 4 | St. Louis | 63 | 29 | 25 | 9 | 67 | 169 | 170 | -1 | - | 6-3-1 | Won 4 | ||
| 5 | Columbus | 64 | 25 | 28 | 11 | 61 | 169 | 198 | -29 | - | 5-3-2 |
| Northwest | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver | 63 | 39 | 22 | 2 | 80 | 205 | 156 | +49 | - | 6-4-0 | Won 2 | ||
| 2 | Colorado | 63 | 36 | 21 | 6 | 78 | 186 | 159 | +27 | - | 6-4-0 | Won 1 | ||
| 3 | Calgary | 63 | 30 | 24 | 9 | 69 | 156 | 154 | +2 | - | 4-4-2 | Lost 1 | ||
| 4 | Minnesota | 62 | 31 | 27 | 4 | 66 | 176 | 174 | +2 | - | 6-4-0 | Won 2 | ||
| 5 | Edmonton | 63 | 19 | 38 | 6 | 44 | 161 | 216 | -55 | - | 3-7-0 | Lost 3 |
| Pacific | GP | W | L | OT | P | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 63 | 40 | 14 | 9 | 89 | 208 | 151 | +57 | - | 5-4-1 | Lost 2 | ||
| 2 | Los Angeles | 62 | 38 | 20 | 4 | 80 | 192 | 163 | +29 | - | 8-1-1 | Won 2 | ||
| 3 | Phoenix | 64 | 37 | 22 | 5 | 79 | 176 | 159 | +17 | - | 6-4-0 | Lost 3 | ||
| 4 | Dallas | 62 | 28 | 22 | 12 | 68 | 179 | 183 | -4 | - | 6-3-1 | Lost 1 | ||
| 5 | Anaheim | 63 | 30 | 26 | 7 | 67 | 181 | 189 | -8 | - | 6-4-0 | Lost 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch the finalists from this year's NHL14 Cover Vote with an NHL '94 twist. WATCH NOW ›