
| Eastern | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - NY Rangers | ATL | 59 | 38 | 15 | 6 | 82 | - | 165 | 117 | +48 | - | 6-3-1 | OT 1 | ||
| 2 | * - Boston | NE | 59 | 36 | 20 | 3 | 75 | - | 197 | 134 | +63 | - | 4-5-1 | OT 1 | ||
| 3 | Philadelphia | ATL | 60 | 33 | 20 | 7 | 73 | - | 201 | 178 | +23 | - | 3-6-1 | Lost 1 | ||
| 4 | Florida | SE | 59 | 27 | 20 | 12 | 66 | - | 149 | 158 | -9 | - | 4-5-1 | OT 1 | ||
| 5 | New Jersey | ATL | 60 | 35 | 21 | 4 | 74 | - | 171 | 161 | +10 | - | 7-2-1 | Lost 1 | ||
| 6 | Pittsburgh | ATL | 60 | 34 | 21 | 5 | 73 | - | 188 | 157 | +31 | - | 5-4-1 | Won 1 | ||
| 7 | Ottawa | NE | 62 | 32 | 22 | 8 | 72 | - | 191 | 183 | +8 | - | 5-3-2 | Won 4 | ||
| 8 | Toronto | NE | 61 | 29 | 25 | 7 | 65 | - | 183 | 183 | E | - | 3-6-1 | Lost 1 | ||
| 9 | * - Winnipeg | SE | 63 | 30 | 26 | 7 | 67 | - | 161 | 175 | -14 | - | 6-3-1 | Won 1 | ||
| 10 | Washington | SE | 61 | 30 | 26 | 5 | 65 | - | 168 | 171 | -3 | - | 3-6-1 | Won 1 | ||
| 11 | Carolina | SE | 61 | 23 | 26 | 12 | 58 | - | 161 | 179 | -18 | - | 5-2-3 | OT 1 | ||
| 12 | Buffalo | NE | 61 | 27 | 27 | 7 | 61 | - | 153 | 173 | -20 | - | 6-3-1 | Won 3 | ||
| 13 | Tampa Bay | SE | 60 | 27 | 27 | 6 | 60 | - | 170 | 198 | -28 | - | 5-4-1 | Lost 1 | ||
| 14 | NY Islanders | ATL | 61 | 26 | 27 | 8 | 60 | - | 146 | 176 | -30 | - | 5-5-0 | Won 1 | ||
| 15 | Montréal | NE | 62 | 24 | 28 | 10 | 58 | - | 163 | 163 | E | - | 5-4-1 | Lost 3 | ||

| Western | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Vancouver | NW | 62 | 40 | 16 | 6 | 86 | - | 202 | 145 | +57 | - | 8-1-1 | Won 2 | ||
| 2 | St. Louis | CEN | 61 | 37 | 17 | 7 | 81 | - | 156 | 117 | +39 | - | 7-3-0 | Won 1 | ||
| 3 | * - Detroit | CEN | 62 | 41 | 18 | 3 | 85 | - | 196 | 143 | +53 | - | 6-2-2 | OT 1 | ||
| 4 | Nashville | CEN | 61 | 35 | 19 | 7 | 77 | - | 172 | 154 | +18 | - | 4-3-3 | OT 1 | ||
| 5 | * - San Jose | PAC | 59 | 32 | 20 | 7 | 71 | - | 175 | 146 | +29 | - | 3-6-1 | Won 1 | ||
| 6 | Phoenix | PAC | 61 | 31 | 21 | 9 | 71 | - | 163 | 148 | +15 | - | 9-0-1 | Won 4 | ||
| 7 | Chicago | CEN | 62 | 33 | 22 | 7 | 73 | - | 195 | 179 | +16 | - | 4-6-0 | Lost 1 | ||
| 8 | Los Angeles | PAC | 61 | 27 | 22 | 12 | 66 | - | 131 | 128 | +3 | - | 2-6-2 | Lost 1 | ||
| 9 | Calgary | NW | 61 | 28 | 23 | 10 | 66 | - | 146 | 160 | -14 | - | 5-1-4 | OT 1 | ||
| 10 | Minnesota | NW | 61 | 27 | 25 | 9 | 63 | - | 140 | 153 | -13 | - | 2-6-2 | Lost 1 | ||
| 11 | Anaheim | PAC | 61 | 26 | 25 | 10 | 62 | - | 157 | 167 | -10 | - | 7-1-2 | Won 1 | ||
| 12 | Dallas | PAC | 62 | 32 | 26 | 4 | 68 | - | 165 | 166 | -1 | - | 5-3-2 | Won 3 | ||
| 13 | Colorado | NW | 62 | 31 | 27 | 4 | 66 | - | 162 | 168 | -6 | - | 5-3-2 | Won 2 | ||
| 14 | Edmonton | NW | 60 | 24 | 30 | 6 | 54 | - | 163 | 174 | -11 | - | 5-4-1 | Won 2 | ||
| 15 | Columbus | CEN | 61 | 18 | 36 | 7 | 43 | - | 143 | 198 | -55 | - | 5-4-1 | Lost 1 | ||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|