
| DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | SE | 51 | 24 | 16 | 11 | 59 | - | 134 | 139 | -5 | - | 4-3-3 | Lost 1 | ||
| 2 | Los Angeles | PAC | 53 | 25 | 18 | 10 | 60 | - | 117 | 110 | +7 | - | 4-3-3 | Lost 2 | ||
| 3 | Montréal | NE | 53 | 20 | 24 | 9 | 49 | - | 141 | 138 | +3 | - | 4-4-2 | Won 1 | ||
| 4 | Carolina | SE | 54 | 20 | 25 | 9 | 49 | - | 138 | 161 | -23 | - | 6-2-2 | Won 2 | ||
| 5 | Minnesota | NW | 52 | 25 | 19 | 8 | 58 | - | 127 | 127 | E | - | 4-4-2 | OT 1 | ||
| 6 | Phoenix | PAC | 52 | 23 | 21 | 8 | 54 | - | 140 | 136 | +4 | - | 3-4-3 | Won 1 | ||
| 7 | NY Islanders | ATL | 51 | 21 | 22 | 8 | 50 | - | 129 | 147 | -18 | - | 6-2-2 | OT 1 | ||
| 8 | Anaheim | PAC | 51 | 19 | 24 | 8 | 46 | - | 134 | 150 | -16 | - | 6-2-2 | OT 1 | ||
| 9 | St. Louis | CEN | 51 | 30 | 14 | 7 | 67 | - | 129 | 99 | +30 | - | 6-2-2 | Lost 1 | ||
| 10 | Chicago | CEN | 53 | 29 | 17 | 7 | 65 | - | 172 | 155 | +17 | - | 4-4-2 | Lost 2 | ||
| 11 | Ottawa | NE | 55 | 27 | 21 | 7 | 61 | - | 162 | 169 | -7 | - | 3-6-1 | Lost 1 | ||
| 12 | Philadelphia | ATL | 52 | 30 | 16 | 6 | 66 | - | 176 | 152 | +24 | - | 4-4-2 | Lost 2 | ||
| 13 | San Jose | PAC | 50 | 29 | 15 | 6 | 64 | - | 148 | 114 | +34 | - | 5-4-1 | Lost 1 | ||
| 14 | Toronto | NE | 52 | 27 | 19 | 6 | 60 | - | 162 | 149 | +13 | - | 5-4-1 | Won 2 | ||
| 15 | Calgary | NW | 52 | 24 | 22 | 6 | 54 | - | 125 | 138 | -13 | - | 6-3-1 | Won 1 | ||
| 16 | Winnipeg | SE | 54 | 24 | 24 | 6 | 54 | - | 131 | 147 | -16 | - | 4-5-1 | Lost 2 | ||
| 17 | Buffalo | NE | 52 | 22 | 24 | 6 | 50 | - | 129 | 151 | -22 | - | 4-5-1 | Won 1 | ||
| 18 | Columbus | CEN | 52 | 14 | 32 | 6 | 34 | - | 121 | 169 | -48 | - | 3-6-1 | Won 1 | ||
| 19 | NY Rangers | ATL | 50 | 33 | 12 | 5 | 71 | - | 142 | 98 | +44 | - | 6-3-1 | Won 2 | ||
| 20 | Vancouver | NW | 52 | 32 | 15 | 5 | 69 | - | 171 | 125 | +46 | - | 6-2-2 | Won 1 | ||
| 21 | Tampa Bay | SE | 51 | 23 | 23 | 5 | 51 | - | 148 | 170 | -22 | - | 6-3-1 | Won 1 | ||
| 22 | Edmonton | NW | 52 | 21 | 26 | 5 | 47 | - | 140 | 148 | -8 | - | 5-4-1 | Won 3 | ||
| 23 | Nashville | CEN | 53 | 32 | 17 | 4 | 68 | - | 151 | 135 | +16 | - | 8-2-0 | Won 1 | ||
| 24 | Pittsburgh | ATL | 53 | 30 | 19 | 4 | 64 | - | 163 | 136 | +27 | - | 8-2-0 | Lost 1 | ||
| 25 | Washington | SE | 52 | 27 | 21 | 4 | 58 | - | 148 | 147 | +1 | - | 4-4-2 | Lost 1 | ||
| 26 | New Jersey | ATL | 52 | 30 | 19 | 3 | 63 | - | 152 | 146 | +6 | - | 7-2-1 | Won 4 | ||
| 27 | Colorado | NW | 54 | 26 | 25 | 3 | 55 | - | 137 | 150 | -13 | - | 3-5-2 | OT 1 | ||
| 28 | Detroit | CEN | 53 | 35 | 16 | 2 | 72 | - | 174 | 125 | +49 | - | 8-1-1 | OT 1 | ||
| 29 | Boston | NE | 51 | 33 | 16 | 2 | 68 | - | 184 | 110 | +74 | - | 5-4-1 | Won 1 | ||
| 30 | Dallas | PAC | 51 | 27 | 22 | 2 | 56 | - | 139 | 142 | -3 | - | 4-5-1 | Won 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Watch some of the sights and sounds from Round 1 of the 2013 Playoffs. WATCH NOW ›