
| Eastern | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | ATL | 47 | 28 | 14 | 5 | 61 | - | 163 | 137 | +26 | - | 6-3-1 | OT 1 | ||
| 2 | * - NY Rangers | ATL | 46 | 30 | 12 | 4 | 64 | - | 131 | 93 | +38 | - | 7-3-0 | Won 1 | ||
| 3 | Ottawa | NE | 51 | 27 | 18 | 6 | 60 | - | 156 | 155 | +1 | - | 6-3-1 | Lost 2 | ||
| 4 | * - Boston | NE | 46 | 31 | 13 | 2 | 64 | - | 172 | 96 | +76 | - | 6-3-1 | Won 1 | ||
| 5 | New Jersey | ATL | 47 | 26 | 19 | 2 | 54 | - | 132 | 133 | -1 | - | 5-4-1 | Lost 2 | ||
| 6 | Pittsburgh | ATL | 48 | 27 | 17 | 4 | 58 | - | 153 | 123 | +30 | - | 6-4-0 | Won 6 | ||
| 7 | * - Florida | SE | 47 | 22 | 15 | 10 | 54 | - | 123 | 128 | -5 | - | 3-4-3 | Won 1 | ||
| 8 | Montréal | NE | 48 | 18 | 21 | 9 | 45 | - | 127 | 125 | +2 | - | 4-4-2 | Won 1 | ||
| 9 | Toronto | NE | 48 | 24 | 19 | 5 | 53 | - | 148 | 142 | +6 | - | 6-4-0 | Won 1 | ||
| 10 | Tampa Bay | SE | 47 | 20 | 23 | 4 | 44 | - | 133 | 160 | -27 | - | 3-6-1 | Won 3 | ||
| 11 | NY Islanders | ATL | 47 | 19 | 22 | 6 | 44 | - | 116 | 137 | -21 | - | 5-5-0 | Lost 1 | ||
| 12 | Washington | SE | 47 | 25 | 19 | 3 | 53 | - | 134 | 132 | +2 | - | 5-4-1 | OT 1 | ||
| 13 | Winnipeg | SE | 49 | 22 | 21 | 6 | 50 | - | 127 | 137 | -10 | - | 3-6-1 | Lost 1 | ||
| 14 | Buffalo | NE | 48 | 19 | 24 | 5 | 43 | - | 122 | 146 | -24 | - | 2-7-1 | Lost 5 | ||
| 15 | Carolina | SE | 51 | 18 | 24 | 9 | 45 | - | 131 | 155 | -24 | - | 5-3-2 | Won 1 | ||

| Western | DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * - Vancouver | NW | 48 | 29 | 15 | 4 | 62 | - | 161 | 116 | +45 | - | 5-3-2 | Won 1 | ||
| 2 | Phoenix | PAC | 49 | 21 | 20 | 8 | 50 | - | 131 | 127 | +4 | - | 2-4-4 | Lost 1 | ||
| 3 | Nashville | CEN | 49 | 29 | 16 | 4 | 62 | - | 139 | 125 | +14 | - | 8-2-0 | Won 3 | ||
| 4 | * - Detroit | CEN | 49 | 33 | 15 | 1 | 67 | - | 162 | 110 | +52 | - | 8-2-0 | Won 7 | ||
| 5 | Colorado | NW | 50 | 26 | 22 | 2 | 54 | - | 131 | 141 | -10 | - | 5-4-1 | Lost 1 | ||
| 6 | * - San Jose | PAC | 46 | 26 | 14 | 6 | 58 | - | 133 | 107 | +26 | - | 5-3-2 | OT 1 | ||
| 7 | Los Angeles | PAC | 50 | 24 | 16 | 10 | 58 | - | 113 | 105 | +8 | - | 5-2-3 | Won 1 | ||
| 8 | Minnesota | NW | 48 | 23 | 18 | 7 | 53 | - | 118 | 119 | -1 | - | 3-6-1 | Won 1 | ||
| 9 | Calgary | NW | 49 | 23 | 20 | 6 | 52 | - | 121 | 133 | -12 | - | 5-4-1 | Won 2 | ||
| 10 | Dallas | PAC | 47 | 24 | 21 | 2 | 50 | - | 129 | 134 | -5 | - | 3-6-1 | Lost 2 | ||
| 11 | Chicago | CEN | 49 | 29 | 14 | 6 | 64 | - | 164 | 138 | +26 | - | 5-3-2 | Lost 1 | ||
| 12 | St. Louis | CEN | 48 | 29 | 13 | 6 | 64 | - | 125 | 94 | +31 | - | 8-1-1 | Lost 1 | ||
| 13 | Anaheim | PAC | 47 | 18 | 22 | 7 | 43 | - | 126 | 139 | -13 | - | 8-1-1 | Won 5 | ||
| 14 | Edmonton | NW | 48 | 18 | 26 | 4 | 40 | - | 123 | 136 | -13 | - | 2-7-1 | Won 1 | ||
| 15 | Columbus | CEN | 48 | 13 | 29 | 6 | 32 | - | 114 | 154 | -40 | - | 3-6-1 | Lost 1 | ||
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|