
| DIV | GP | W | L | OT | P | ROW | GF | GA | Diff | Home | Away | S/O | L10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | CEN | 47 | 31 | 15 | 1 | 63 | - | 157 | 107 | +50 | - | 8-2-0 | Won 5 | ||
| 2 | Boston | NE | 44 | 30 | 13 | 1 | 61 | - | 165 | 88 | +77 | - | 6-4-0 | Won 1 | ||
| 3 | NY Rangers | ATL | 45 | 29 | 12 | 4 | 62 | - | 128 | 91 | +37 | - | 7-3-0 | Lost 1 | ||
| 4 | St. Louis | CEN | 46 | 28 | 12 | 6 | 62 | - | 120 | 89 | +31 | - | 7-1-2 | Won 3 | ||
| 5 | Chicago | CEN | 47 | 28 | 13 | 6 | 62 | - | 159 | 132 | +27 | - | 5-3-2 | Won 2 | ||
| 6 | Vancouver | NW | 47 | 28 | 15 | 4 | 60 | - | 157 | 113 | +44 | - | 5-3-2 | OT 1 | ||
| 7 | Ottawa | NE | 49 | 27 | 16 | 6 | 60 | - | 154 | 149 | +5 | - | 8-1-1 | Won 2 | ||
| 8 | Philadelphia | ATL | 45 | 27 | 14 | 4 | 58 | - | 154 | 131 | +23 | - | 6-4-0 | Lost 1 | ||
| 9 | Nashville | CEN | 47 | 27 | 16 | 4 | 58 | - | 130 | 122 | +8 | - | 8-2-0 | Won 1 | ||
| 10 | San Jose | PAC | 44 | 26 | 13 | 5 | 57 | - | 129 | 102 | +27 | - | 7-2-1 | Lost 1 | ||
| 11 | New Jersey | ATL | 46 | 26 | 18 | 2 | 54 | - | 131 | 129 | +2 | - | 6-3-1 | Lost 1 | ||
| 12 | Pittsburgh | ATL | 46 | 25 | 17 | 4 | 54 | - | 145 | 116 | +29 | - | 4-6-0 | Won 4 | ||
| 13 | Washington | SE | 45 | 25 | 18 | 2 | 52 | - | 131 | 125 | +6 | - | 7-3-0 | Won 1 | ||
| 14 | Colorado | NW | 48 | 25 | 21 | 2 | 52 | - | 126 | 137 | -11 | - | 6-3-1 | Won 1 | ||
| 15 | Dallas | PAC | 45 | 24 | 19 | 2 | 50 | - | 126 | 127 | -1 | - | 4-5-1 | OT 1 | ||
| 16 | Los Angeles | PAC | 48 | 23 | 15 | 10 | 56 | - | 108 | 101 | +7 | - | 5-1-4 | OT 1 | ||
| 17 | Toronto | NE | 46 | 23 | 18 | 5 | 51 | - | 144 | 139 | +5 | - | 5-4-1 | Won 1 | ||
| 18 | Minnesota | NW | 47 | 22 | 18 | 7 | 51 | - | 113 | 117 | -4 | - | 2-6-2 | Lost 2 | ||
| 19 | Calgary | NW | 48 | 22 | 20 | 6 | 50 | - | 115 | 131 | -16 | - | 4-4-2 | Won 1 | ||
| 20 | Winnipeg | SE | 47 | 22 | 20 | 5 | 49 | - | 123 | 132 | -9 | - | 4-6-0 | Won 1 | ||
| 21 | Florida | SE | 45 | 21 | 14 | 10 | 52 | - | 119 | 122 | -3 | - | 3-4-3 | OT 2 | ||
| 22 | Phoenix | PAC | 48 | 21 | 19 | 8 | 50 | - | 128 | 123 | +5 | - | 3-3-4 | OT 1 | ||
| 23 | Buffalo | NE | 47 | 19 | 23 | 5 | 43 | - | 120 | 142 | -22 | - | 2-6-2 | Lost 4 | ||
| 24 | NY Islanders | ATL | 45 | 18 | 21 | 6 | 42 | - | 114 | 133 | -19 | - | 6-4-0 | Won 2 | ||
| 25 | Tampa Bay | SE | 45 | 18 | 23 | 4 | 40 | - | 127 | 156 | -29 | - | 3-6-1 | Won 1 | ||
| 26 | Montréal | NE | 46 | 17 | 21 | 8 | 42 | - | 120 | 120 | E | - | 4-5-1 | Lost 1 | ||
| 27 | Edmonton | NW | 46 | 17 | 25 | 4 | 38 | - | 120 | 129 | -9 | - | 2-7-1 | Lost 2 | ||
| 28 | Carolina | SE | 48 | 16 | 24 | 8 | 40 | - | 125 | 152 | -27 | - | 4-4-2 | OT 1 | ||
| 29 | Anaheim | PAC | 45 | 16 | 22 | 7 | 39 | - | 121 | 136 | -15 | - | 6-3-1 | Won 3 | ||
| 30 | Columbus | CEN | 46 | 13 | 28 | 5 | 31 | - | 111 | 148 | -37 | - | 4-6-0 | Lost 1 |
| Legend |
| X - Clinched Playoff spot |
| Y - Clinched Division |
| Z - Clinched Conference |
| P - Clinched Presidents Trophy |
| GP - Games Played |
| W - Wins (worth two points) |
| L - Losses (worth zero points) |
| OT - OT/Shootout losses (worth one point) |
| PTS - Points |
| ROW - Total number of Regulation plus Overtime Wins (used in 2nd tiebreaker at right) |
| GF - Goals For |
| GA - Goals Against |
| DIFF - Goal Differential |
| HOME - Home record |
| AWAY - Away record |
| S/O - Record in games decided by Shootout |
| L10 - Record in last ten games |
| STREAK - Number of consecutive wins, regulation losses, or OT/SO losses. |
| Tie-Breaking procedure |
* - Division leaders are seeded 1, 2, and 3 in Conference standings. If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
|
Check out all of the Stanley Cup Final Game 3 action from between the pipes. WATCH NOW ›